


- Tier List ng Raid Shadow Legends para sa Nobyembre 2026: Lahat ng Champion
Tier List ng Raid Shadow Legends para sa Nobyembre 2026: Lahat ng Champion

Huling Na-update: Nobyembre 16, 2026 – May idinagdag na bagong tier list!
Ang Raid: Shadow Legends ay may mahigit 1,000 champion na nahahati sa anim na rarity at 16 na faction. Masarap sa pakiramdam kapag nakakuha ng rare na champion, pero hindi sapat ang rarity lang para malaman kung gaano talaga ito kapakinabangan.
Saklaw ng mga ranking sa tier list na ito ng Raid Shadow Legends ang 1051 champion mula S+ hanggang D, kaya masusuri ang bawat bagong makuha sa loob ng ilang segundo. Gamitin ang Ctrl+F (Cmd+F sa Mac) para dumiretso sa isang champion gamit ang pangalan nito.
Buod ng Tier List ng Raid Shadow Legends
Starsage Galathir, Theodosia the Disgraced at Hierophant Lazarius ang mga nangungunang Mythical sa tier list ng Raid Shadow Legends
Kabilang sa pinakamahuhusay na Legendary pick ang Marius the Gallant, Odin Faefather, Lydia the Deathsiren at Armanz the Magnificent
Kabilang sa mga champion na may pinakamababang ranggo ang mga Epic gaya nina Maeve, Ripper at Vildrax
Walang Mythical o Legendary sa D tier, at si Mezomel Luperfang lang ang Mythical sa C tier
Sa mga starter, umabot sa A tier sina Athel at Kael, at nasa B tier sina Elhain at Galek
Bawat account ay maaari lang mag-redeem ng isang code para sa bagong player, kaya mahalagang pumili ng champion na mataas ang tier
Bumili ng mga Account sa Raid Shadow Legends
Paano Gumagana ang Tier List na Ito ng Raid Shadow Legends
Bawat tier ay batay sa apat na kumpletong tier list na na-update noong Nobyembre 2026: tatlong ranking ng mga eksperto at isang app na sumusubaybay sa mga aktuwal na endgame battle. Kinukuha ang gitnang rating ng bawat champion mula sa mga ito, at hindi isinasama ang mga champion na wala pang dalawang source na nag-rate sa kanila.
Sinusuri ng mga ranking ang kabuuang halaga sa mga pangunahing game mode. Kabilang dito ang Arena, kung saan naglalaban ang mga manlalaro, at ang Clan Boss at Hydra, dalawang clan boss na may lingguhang reward. Kasama rin ang Dungeons, Doom Tower at Faction Wars, kung saan iisang faction lang ang ginagamit ng mga team.
Ikatlong clan boss ang Chimera, at dungeon naman ang Iron Twins na may sarili nitong mga reward.
Kahulugan ng bawat tier:
Tier | Kahulugan |
|---|---|
S+ | Pinakamalakas sa laro, mahusay sa karamihan ng mga mode o halos hindi mapapalitan sa isa sa mga ito |
S | Mahuhusay sa maraming mode at ligtas na paglaanan ng puhunan |
A | Napakalakas, pero mas nakatuon sa ilang partikular na mode o nakadepende sa gear |
B | Mahusay para sa progression, Faction Wars o mga partikular na dungeon |
C | Mga niche pick na nangingibabaw lang sa ilang partikular na sitwasyon |
D | Mababang prayoridad, lipas na o pinakamainam gawing fodder |
Ang fodder ay mga champion na ipinapakain sa iba para tumaas ang kanilang rank. Mahalaga pa rin ang rarity, pero mas mataas ang rank ng maraming Epic at Rare champion kaysa sa mas mahihinang Mythical at Legendary.
Mga S+ Tier Champion sa Raid Shadow Legends
Pinakamalalakas na champion sa Raid ngayon ang mga S+ champion. Kapag nakuha ang sinuman sa kanila, nagbabago ang mga content na kayang tapusin ng isang account. Lahat ng 24 na S+ tier champion:
Tier | Champion | Rarity | Bakit S+ | |
|---|---|---|---|---|
S+ | Hierophant Lazarius | Mythical | Suportang nagba-block ng mga debuff at pumipigil sa mga buff ng kalaban, nangunguna sa Hydra, Arena, Faction Wars at mga palapag ng Doom Tower | |
S+ | Starsage Galathir | Mythical | Paglilinis ng buong team at mass revive, o AoE Stun sa isa pa niyang anyo, nangunguna sa Chimera, Faction Wars at mga palapag ng Doom Tower | |
S+ | Theodosia the Disgraced | Mythical | Paglilinis, Perfect Veil at revive na may Unkillable, nangunguna sa Hydra at Faction Wars | |
S+ | Armanz the Magnificent | Legendary | Mga pagnanakaw ng Turn Meter, AoE Stun at mga Sheep lockout, nangunguna sa Arena, Faction Wars at mga palapag ng Doom Tower | |
S+ | Bayek | Legendary | Perpektong Veil ng Team at AoE Provoke, nangunguna sa Hydra, Arena at mga floor ng Doom Tower | |
S+ | Cardiel | Legendary | Speed aura, revive ng team at ally attacks, nangunguna sa halos lahat ng mode, mula Clan Boss at Hydra hanggang sa mahihirap na dungeon | |
S+ | Cecilia the Red Hope | Legendary | Defense aura, Perfect Veil at mga counterattack ng team, nangunguna sa Clan Boss, Hydra, Chimera at mahihirap na dungeon | |
S+ | Glorious Pallas | Legendary | Revive ng buong team, cleanse at Block Debuffs, nangunguna sa Hydra, Chimera, Arena at Iron Twins | |
S+ | Klaazag Keyhulk | Legendary | Taunt tank na naglalagay ng debuff sa mga kalaban at nagbibigay sa team ng Unkillable, nangunguna sa Clan Boss, Hydra at Chimera | |
S+ | Lord Entertainer Fabian | Legendary | Nagpapalaganap ng Tunay na Takot at Petrification, nangunguna sa Arena, Faction Wars at mga palapag ng Doom Tower | |
S+ | Lydia the Deathsiren | Legendary | Nagpapababa ng DEF, nagpapahina at nagba-block ng mga Buff sa iisang kit, nakukuha mula sa Faction Wars at nangunguna sa Clan Boss, Hydra, Chimera at Arena | |
S+ | Marichka the Unbreakable | Legendary | Nagpapanumbalik ng MAX HP at bumubuhay muli sa buong team kapag namatay, nangunguna sa Hydra, Arena at Faction Wars | |
S+ | Marius the Gallant | Legendary | Tank na nagpapalaganap ng Enfeeble at nagpapaikli sa tagal ng mga Buff ng kalaban, gantimpala sa Progress Mission at nangunguna sa Chimera, mga hard dungeon at mga palapag ng Doom Tower | |
S+ | Mavara the Web Diviner | Legendary | Perfect Veil, Unkillable at pagbuhay muli sa team, nangunguna sa Hydra, Arena at Faction Wars | |
S+ | Odin Faefather | Legendary | AoE buff strip at Stun na may Block Damage para sa team, nangunguna sa Arena, Faction Wars at mga palapag ng Doom Tower | |
S+ | Pheidi Tealcrest | Legendary | Buff strip, Block Buffs at pagpapababa ng cooldown ng skill, nangunguna sa Hydra, Arena at mahihirap na dungeon | |
S+ | Pythion | Legendary | Pagbuhay muli sa team, cleanse at Block Debuffs, nangunguna sa Hydra, Arena, Iron Twins at mga palapag ng Doom Tower | |
S+ | Queen of Hearts | Legendary | Ally attacks, True Fear at buff strip, nangunguna sa Clan Boss, Hydra at Arena | |
S+ | Senna Amberheart | Legendary | Patuloy na pagpapagaling na pumupuno sa Turn Meter ng team, kasama ang revive sa buong team, nangunguna sa Clan Boss, Hydra, Chimera at mahihirap na dungeon | |
S+ | Siphi the Lost Bride | Legendary | Sleep, Block Debuffs para sa team at revive na may buong Turn Meter, nangunguna sa Clan Boss, Hydra, Arena at Iron Twins | |
S+ | Storm Herald Hekaton | Legendary | Provoke, Enfeeble at mga boost sa Turn Meter para sa team, nangunguna sa Hydra, Chimera, Iron Twins at mahihirap na dungeon | |
S+ | Taras the Fierce | Legendary | AoE damage na lumalakas kasabay ng mga buff, habang 50% na mas kaunting skill damage ang natatanggap, nangunguna sa Hydra, Arena at Faction Wars | |
S+ | Tekteon Fissureflesh | Legendary | Taunt tank na may mga Shield para sa team at nagpapahaba sa cooldown ng mga kalaban, nangunguna sa Arena, Faction Wars at mga palapag ng Doom Tower | |
S+ | Vestele Riverthorn | Legendary | Mga hindi mapigilang debuff at dagdag na damage laban sa mga kaaway na mas mababa ang ATK, isa sa pinakamalalakas na piliin sa Arena | |
Mga Champion na S Tier sa Raid Shadow Legends
Mahusay ang mga champion na S tier sa iba't ibang mode at bihira silang makadismaya. Karamihan sa mga account ay bumubuo ng kanilang mga pangunahing team gamit ang mga piliin mula sa tier na ito. Lahat ng 107 champion na S tier:
Tier | Champion | Rarity | |
|---|---|---|---|
S | Alaz the Sunbearer | Mythical | |
S | Arbais the Stonethorn | Mythical | |
S | Arne the White | Mythical | |
S | Embrys the Anomaly | Mythical | |
S | Galleus Bloodcrest | Maalamat | |
S | Gizmak na Kakila-kilabot | Maalamat | |
S | Joan na Maningning | Maalamat | |
S | Karnage na Anarkista | Maalamat | |
S | Nais na Magnanakaw ng Anino | Maalamat | |
S | Nell na Itim ang Ngipin | Maalamat | |
S | Reyna ng Gabi na si Krixia | Maalamat | |
S | Polara na Pusong Apoy | Maalamatiko | |
S | Sabrael ang Malayo | Maalamatiko | |
S | Siegfrund ang Nephilim | Maalamatiko | |
S | Toshiro ang Duguan | Maalamatiko | |
S | Acelin ang Matatag | Maalamat | |
S | Acrizia | Maalamat | |
S | Alatreon na Dalubhasa sa Espada | Maalamat | |
S | Arbiter | Legendaryo | |
S | Aria ang Ginintuang Pag-asa | Legendaryo | |
S | Authoratrix Lamasu | Legendaryo | |
S | Bladechorister Caldor | Legendaryo | |
S | Chalco ang Bulag | Legendaryo | |
S | Donatello | Legendaryo | |
S | Dorothy Gale | Legendaryo | |
S | Dracomorph | Legendary | |
S | Duchess Lilitu | Legendary | |
S | Firrol the Barkhorn | Legendary | |
S | Gaellut Son of the Pact | Legendary | |
S | Gaspard the Accused | Legendary | |
S | Glaicad of the Meltwater | Legendary | |
S | Gnut | Legendary | |
S | Graazur Irongut | Legendaryo | |
S | Grand Oak Padraig | Legendaryo | |
S | Grugtha Darkseer | Legendaryo | |
S | Highmother Maud | Legendaryo | |
S | Hilvi the Rime Called | Legendaryo | |
S | Holguk of the Hallowsights | Legendaryo | |
S | Hurndig | Legendaryo | |
S | Kawn Branchbreaker | Legendaryo | |
S | Khamir Scald Eye | Legendaryo | |
S | Kosk of Two Skins | Legendaryo | |
S | Krisk the Ageless | Legendaryo | |
S | Krokhad the Throatripper | Legendaryo | |
S | Kyoku | Legendaryo | |
S | Lady Noelle | Legendaryo | |
S | Legate Teox | Legendaryo | |
S | Leonardo | Legendaryo | |
S | Leorius the Proud | Legendaryo | |
S | Lyssandra | Legendaryo | |
S | Mad Hatter | Legendaryo | |
S | Masahiro the Bell Monk | Legendaryo | |
S | MaShalled | Legendaryo | |
S | Mighty Ukko | Legendary | |
S | Mithrala Lifebane | Legendary | |
S | Nekhret the Great | Legendary | |
S | Nekmo Thaar | Legendary | |
S | Niamhe Spear of Nyresa | Legendary | |
S | Noldua the Gloaming | Legendary | |
S | Onryo Ieyasu | Legendary | |
S | Orynyx Mindcrawler | Legendaryo | |
S | Owein Winterflame | Legendaryo | |
S | Ozilda the Wicked | Legendaryo | |
S | Pelops the Victor | Legendaryo | |
S | Praeva the Slitherer | Legendaryo | |
S | Prince Kymar | Legendaryo | |
S | R. Nergigante Archer | Legendaryo | |
S | Rathalos Blademaster | Legendaryo | |
S | Rhaia the Mourned | Legendaryo | |
S | Riho Bonespear | Legendaryo | |
S | Sir Nicholas | Legendaryo | |
S | Skartorsis | Legendaryo | |
S | Solanar the Gleaming | Legendaryo | |
S | Sulfuryion | Legendaryo | |
S | Supreme Kael | Legendary | |
S | Sydax King Killer | Legendary | |
S | Talenna Soulseer | Legendary | |
S | Teodor the Savant | Legendary | |
S | Tetsuya the Deliverer | Legendary | |
S | Thayla Hammerhorn | Legendary | |
S | The Cowardly Lion | Legendary | |
S | The Tin Woodman | Legendaryo | |
S | Theimios ang Walang-Hanggang Umiinom | Legendaryo | |
S | Titus Blackplume | Legendaryo | |
S | Tuhanarak | Legendaryo | |
S | Turvold | Legendaryo | |
S | Underpriest Brogni | Legendaryo | |
S | Valkyrie | Legendaryo | |
S | Venalicia Thrallmother | Legendaryo | |
S | Venus | Legendaryo | |
S | Vulkanos Fumor | Legendaryo | |
S | Wallmaster Othorion | Legendaryo | |
S | Warlord | Legendaryo | |
S | Yumeko | Legendaryo | |
S | Akemtum | Epiko | |
S | Deacon Armstrong | Epic | |
S | Demytha | Epic | |
S | Dervish | Uncommon | |
S | Dhampir | Uncommon | |
S | Outlaw Monk | Uncommon | |
S | Outrider | Uncommon | |
S | Satyr | Uncommon | |
S | Saurus | Hindi Pangkaraniwan | |
S | Tagapagtanggol ng Kalasag | Hindi Pangkaraniwan | |
S | Balatbalat | Hindi Pangkaraniwan | |
S | Mamamana ng Zephyr | Hindi Pangkaraniwan | |
S | Asong Pangaso ng Kamatayan | Karaniwan | |
Mga Kampeon ng A Tier sa Raid Shadow Legends
Napakalalakas ng mga kampeon sa A tier, pero nangingibabaw sila sa mga partikular na mode o nangangailangan ng magandang kagamitan. Marami sa kanila ang nagdadala sa mga account sa loob ng ilang buwan bago sila mapalitan ng makuhang S tier. Lahat ng 263 kampeon sa A tier:
Tier | Kampeon | Bihira | |
|---|---|---|---|
A | Anaxia ang Muling Nabuhay | Mithikal | |
A | Androc ang Maluwalhati | Maalamat | |
A | Arachoa Moonspinner | Maalamat | |
A | Ashnar Dragonsoul | Maalamat | |
A | Blood Marchioness Mina | Maalamat | |
A | Cinda Forgeheart | Maalamat | |
A | Gharol Bloodmaul | Maalamat | |
A | Heinrik Demondoom | Maalamat | |
A | Komidus Darksmile | Maalamatiko | |
A | Kurosa na Sakim | Maalamatiko | |
A | Lady Mikage | Maalamatiko | |
A | Abadesa | Legendaryo | |
A | Admiral Blacktusk | Legendaryo | |
A | Ailil | Legendaryo | |
A | Alice na Manlalakbay | Legendaryo | |
A | Amoch ang Unang Satrap | Legendaryo | |
A | Angar | Legendaryo | |
A | Aragaz Wyldking | Legendaryo | |
A | Arsobispo Pinthroy | Legendaryo | |
A | Arnorn ang Maningning | Legendaryo | |
A | Artak | Legendaryo | |
A | Ba Satha | Legendaryo | |
A | Bad-el-Kazar | Legendary | |
A | Baerd the Broad | Legendary | |
A | Balar the Lost | Legendary | |
A | Basim Ibn Ishaq | Legendary | |
A | Belanor | Legendary | |
A | Belletar Mage Slayer | Legendary | |
A | Belz the Reckoner | Legendary | |
A | Big Un | Legendary | |
A | Black Knight | Legendary | |
A | Blind Seer | Legendary | |
A | Blizaar the Howler | Legendary | |
A | Bolint Freewalker | Legendary | |
A | Boragar the Elder | Legendary | |
A | Brakus the Shifter | Legendary | |
A | Candraphon | Legendary | |
A | Caoilte the Asharrow | Legendary | |
A | Celendiel the Opal Guardian | Legendary | |
A | Chaagur | Legendary | |
A | Cheshire Cat | Legendary | |
A | Cillian the Lucky | Legendary | |
A | Claidna | Legendary | |
A | Corvis the Corruptor | Legendaryo | |
A | Kondesa Lix | Legendaryo | |
A | Cruetraxa | Legendaryo | |
A | Cupidus | Legendaryo | |
A | Diamant Coppercoin | Legendaryo | |
A | Tagapagbalita ng Buhanginan na si Zaharis | Legendaryo | |
A | Panginoon ng Buhanginan na si Greggor | Legendaryo | |
A | Edward Kenway | Legendary | |
A | Elva Autumnborn | Legendary | |
A | Emic Trunkheart | Legendary | |
A | Eostrid Dreamsong | Legendary | |
A | Esme the Dancer | Legendary | |
A | Ezio Auditore | Legendary | |
A | Falmond Mournsword | Legendary | |
A | First Ax Tuskkor | Legendary | |
A | Folan Silverhart | Legendary | |
A | Freyja Fateweaver | Legendary | |
A | Fu-Shan | Legendary | |
A | Fyna Blade of Aravia | Legendary | |
A | Genzin | Legendary | |
A | Georgid the Breaker | Legendary | |
A | Ghostborn | Legendary | |
A | Giath the Truthshield | Legendary | |
A | Gnishak Verminlord | Legendary | |
A | Gomlok Skyhide | Legendary | |
A | Gracchos Turn Drake | Legendary | |
A | Granyt Doorkeep | Legendary | |
A | Gurgoh the Augur | Legendary | |
A | Gwyndolin the Silent | Legendaryo | |
A | Harima | Legendaryo | |
A | Harvest Jack | Legendaryo | |
A | He-Man | Legendaryo | |
A | Helicath | Legendaryo | |
A | Helior | Legendaryo | |
A | Mataas na Tagapag-ingat na si Prysma | Legendaryo | |
A | Iron Brago | Legendaryo | |
A | Iudex Artor | Legendaryo | |
A | Jagg Bonesaw | Legendaryo | |
A | Jetni the Giant | Legendaryo | |
A | Jintoro | Legendaryo | |
A | Kaja the Wry | Legendaryo | |
A | Kalvalax | Legendaryo | |
A | Karilon the Ringer | Legendary | |
A | Keberon the Underflame | Legendary | |
A | Khoronar | Legendary | |
A | King Gallcobar | Legendary | |
A | Korugar Death-Bell | Legendary | |
A | Kreela Witch-Arm | Legendary | |
A | KrokMar the Devourer | Legendary | |
A | Lady Kimi | Legendary | |
A | Lanakis the Chosen | Legendary | |
A | Leminisi the Gold Wing | Legendary | |
A | Longbeard | Legendary | |
A | Losan KLeth | Legendary | |
A | Martyr | Legendary | |
A | Maulie Tankard | Legendary | |
A | Michelangelo | Legendary | |
A | Michinaki | Legendary | |
A | Minaya | Legendary | |
A | Miyoko Flower of Yakai | Legendary | |
A | Modo of the Peal | Legendary | |
A | Morrigaine | Legendary | |
A | Nethril | Legendary | |
A | Ninja | Legendary | |
A | Noct the Paralyzer | Legendary | |
A | Oella | Legendary | |
A | Osgrun the Defiler | Legendary | |
A | Phemo the Shepherd | Legendary | |
A | Pontiff Augustin | Legendary | |
A | Predator | Legendary | |
A | Quintus the Triumphant | Legendary | |
A | Rae | Legendary | |
A | Ragash | Legendary | |
A | Raglin | Legendary | |
A | Ramantu Drakesblood | Legendary | |
A | Raphael | Legendary | |
A | Razelvarg | Legendary | |
A | Rhazin Scarhide | Legendaryo | |
A | Richtoff the Bold | Legendaryo | |
A | Rotos the Lost Groom | Legendaryo | |
A | Roxam | Legendaryo | |
A | Royal Huntsman | Legendaryo | |
A | Sanguine Maria | Legendaryo | |
A | Scyl of the Drakes | Legendaryo | |
A | Searsha the Charred | Legendaryo | |
A | Septimus | Legendaryo | |
A | Sethallia | Legendaryo | |
A | Shamrock | Legendaryo | |
A | Shemnath | Legendaryo | |
A | Shredder | Legendaryo | |
A | Shu-Zhen the Valorous | Legendaryo | |
A | Sicia Flametongue | Legendary | |
A | Sniktraak | Legendary | |
A | Soulless | Legendary | |
A | Staltus Dragonbane | Legendary | |
A | Stokk the Broken | Legendary | |
A | Sun Wukong | Legendary | |
A | Supreme Galek | Legendary | |
A | Tartarus the Oarsman | Legendary | |
A | Teumesia | Legendary | |
A | The Incarnate | Legendary | |
A | The Scarecrow | Legendary | |
A | Tholin Foulbeard | Legendary | |
A | Thor Faehammer | Legendary | |
A | Thralia She Who Stands | Legendary | |
A | Togron the Conjoined | Legendary | |
A | Panginoon ng Libingan | Legendary | |
A | Tormin the Cold | Legendary | |
A | Tribune Herakletes | Legendary | |
A | Trunda Giltmallet | Legendary | |
A | Tyrant Ixlimor | Legendary | |
A | Ugir the Wyrmeater | Legendary | |
A | Ultimate Deathknight | Legendary | |
A | Urost na Kulungan ng Kaluluwa | Legendary | |
A | Ursuga na Tagapagpatawag ng Digmaan | Legendary | |
A | Uzol ng Jade | Legendary | |
A | Valkanen | Legendary | |
A | Vallaryn na Tagapantay | Legendary | |
A | Varkos na Tagapugot ng Ulo | Legendary | |
A | Varl na Maninira | Legendaryo | |
A | Tagapag-ingat ng Vault na si Wixwell | Legendaryo | |
A | Si Visix na Hindi Nagpatinag | Legendaryo | |
A | Si Vitrius na Pinahiran | Legendaryo | |
A | Si Vizug na Nakalalason | Legendaryo | |
A | Si Vlad na Isinilang sa Gabi | Legendaryo | |
A | Si Vott na Tagapugot ng Ulo | Legendaryo | |
A | Haring Wight na si Narses | Legendaryo | |
A | Reyna ng mga Wight na si Ankora | Legendaryo | |
A | Wythir na Nakoronahan | Legendaryo | |
A | Xalgaze Pader-Pangil | Legendaryo | |
A | Xena Prinsesang Mandirigma | Legendaryo | |
A | Xenomorph | Legendaryo | |
A | Yncensa Tagapagdala ng Grail | Legendaryo | |
A | Yukimasa Demonyo ng Yelo | Legendary | |
A | Zavia | Legendary | |
A | Alure | Epic | |
A | Anchorite | Epic | |
A | Archmage Hellmut | Epic | |
A | Battlesage | Epic | |
A | Bowf the Rancid | Epic | |
A | Dark Kael | Epic | |
A | Dawncaller Sabitha | Epic | |
A | Dhukk the Pierced | Epic | |
A | Doompriest | Epic | |
A | Fahrakin the Fat | Epic | |
A | Genbo the Dishonored | Epic | |
A | Geomancer | Epic | |
A | Ghrush the Mangler | Epic | |
A | Godseeker Aniri | Epic | |
A | Golden Reaper | Epic | |
A | Gorgorab | Epic | |
A | Hotatsu | Epic | |
A | Inquisitor Shamael | Epic | |
A | Klodd Beastfeeder | Epic | |
A | Kunoichi | Epic | |
A | Madame Serris | Epic | |
A | Maneater | Epic | |
A | Melga Steelgirdle | Epic | |
A | Miscreated Monster | Epic | |
A | Neldor Rimeblade | Epic | |
A | Oathbound | Epic | |
A | Old Hermit Jorrg | Epic | |
A | Ostrox Boneglaive | Epic | |
A | Pestilus | Epic | |
A | Peydma | Epic | |
A | Primus Atalact | Epic | |
A | Psylar | Epic | |
A | Rector Drath | Epic | |
A | Royal Guard | Epic | |
A | Ruella | Epic | |
A | Rugnor Goldgleam | Epic | |
A | Runekeeper Dazdurk | Epic | |
A | Sachi | Epic | |
A | Sanguinia | Epic | |
A | Seeker | Epic | |
A | Seer | Epiko | |
A | Sentinel ng Sepulcher | Epiko | |
A | Siegehulk | Epiko | |
A | Sinesha | Epiko | |
A | Skimfos the Consumed | Epiko | |
A | Skraank | Epiko | |
A | Skullcrown | Epiko | |
A | Skullcrusher | Epic | |
A | Stag Knight | Epic | |
A | Stonebound Thisbe | Epic | |
A | Tagoar | Epic | |
A | Tayrel | Epic | |
A | Toragi the Frog | Epic | |
A | Tuhak the Wanderer | Epic | |
A | Urogrim | Epic | |
A | Ursala the Mourner | Epic | |
A | Uugo | Epic | |
A | Vergis | Epic | |
A | Vogoth | Epic | |
A | Whisper | Epic | |
A | White Dryad Nia | Epic | |
A | Zargala | Epiko | |
A | Acolyte of the Slither | Bihira | |
A | Apothecary | Bihira | |
A | Athel | Bihira | |
A | Bellower | Bihira | |
A | Coldheart | Bihira | |
A | Dilgol | Bihira | |
A | Kael | Bihira | |
A | Gumagawa ng Soulbond Bow | Bihira | |
A | Mamamana | Hindi pangkaraniwan | |
A | Armiger | Hindi pangkaraniwan | |
A | Brute | Hindi pangkaraniwan | |
A | Kumander | Hindi pangkaraniwan | |
A | Tagapagtanggol ng Elf | Hindi pangkaraniwan | |
A | Talim ng Apoy | Hindi pangkaraniwan | |
A | Pilgrim | Hindi pangkaraniwan | |
A | Sniper | Hindi pangkaraniwan | |
A | Spiritwalker | Hindi pangkaraniwan | |
A | Suntribe | Hindi pangkaraniwan | |
A | Vigilante | Hindi pangkaraniwan | |
A | Windtalker | Hindi pangkaraniwan | |
A | Hellhound | Karaniwan | |
A | Mandirigmang Madre | Karaniwan | |
A | Yeoman | Karaniwan | |
Mga Kampeon sa B Tier ng Raid Shadow Legends
Ang B tier ang may pinakamaraming kampeon sa Raid. Nakakatulong ang mga kampeong ito sa pag-usad sa campaign, Faction Wars at ilang dungeon, pero bihira silang mapabilang sa mga endgame team. Lahat ng 369 kampeon sa B tier:
Tier | Kampeon | Rarity | |
|---|---|---|---|
B | Aphidus the Hivelord | Mythical | |
B | Fjorad Wolfheart | Mythical | |
B | Frolni the Mechanist | Mythical | |
B | Ang Calamitus | Mythical | |
B | Aleksandr ang Sharpshooter | Legendary | |
B | Alsgor Crimsonhorn | Legendary | |
B | Altan | Legendary | |
B | April ONeil | Legendary | |
B | Arashi ang Riptide | Legendary | |
B | Aratheia Corpseflower | Legendary | |
B | Arix | Legendaryo | |
B | Astralon | Legendaryo | |
B | Bambus Fourleaf | Legendaryo | |
B | Baron | Legendaryo | |
B | Basileus Roanas | Legendaryo | |
B | Bivald of the Thorn | Legendaryo | |
B | Bloodgorged | Legendaryo | |
B | Brewguard Jeroboam | Legendary | |
B | Bystophus | Legendary | |
B | Chronicler Adelyn | Legendary | |
B | Cleopterix | Legendary | |
B | Craklin the Blackened | Legendary | |
B | Crohnam | Legendary | |
B | Crypt-King Graal | Legendary | |
B | Danag Skullreap | Legendary | |
B | Deliana | Legendary | |
B | Drexthar Bloodtwin | Legendary | |
B | Drokgul the Gaunt | Legendary | |
B | Elder Skarg | Legendary | |
B | Elegaius | Legendary | |
B | Elenaril | Legendary | |
B | Errol | Legendaryo | |
B | Fatalis Blademaster | Legendaryo | |
B | Foli | Legendaryo | |
B | Fortus | Legendaryo | |
B | Gaius the Gleeful | Legendaryo | |
B | Gamuran | Legendaryo | |
B | Gliseah Soulguide | Legendaryo | |
B | Goffred Brassclad | Legendary | |
B | Greathoof Loriaca | Legendary | |
B | Greenwarden Ruarc | Legendary | |
B | Gretel Hagbane | Legendary | |
B | Grohak the Bloodied | Legendary | |
B | Gronjarr | Legendary | |
B | Gurptuk Moss-Beard | Legendary | |
B | Guurda Bogbrew | Legendary | |
B | Haggibah the Nestmaid | Legendary | |
B | Hakkorhn Smashlord | Legendary | |
B | Hansel Witchhunter | Legendary | |
B | Hegemon | Legendary | |
B | Hephraak | Legendary | |
B | Holsring | Legendary | |
B | Ignatius | Legendary | |
B | Inithwe Bloodtwin | Legendary | |
B | Ishiyama the Immovable | Legendary | |
B | Ithos | Legendary | |
B | Jingwon | Legendary | |
B | Kantra the Cyclone | Legendary | |
B | Karato Foxhunter | Legendary | |
B | Kassandra | Legendary | |
B | Keeyra the Watcher | Legendary | |
B | Kerin the Harvester | Legendary | |
B | King Garog | Legendary | |
B | Knave of Hearts | Legendary | |
B | Knosson the Bronze Bull | Legendary | |
B | Konstantin the Dayborn | Legendary | |
B | Kroz Wallbreaker | Legendary | |
B | Lady of Ireth | Legendary | |
B | Little Miss Annie | Legendary | |
B | Loki the Deceiver | Legendary | |
B | Lonatharil | Legendary | |
B | Lord Champfort | Legendary | |
B | Lord Shazar | Legendary | |
B | Lugan ang Matatag | Legendary | |
B | Lysanthir na Tagapuksa ng Halimaw | Legendary | |
B | Maranix | Legendary | |
B | Mathias Blackflail | Legendary | |
B | Matriarch Zarguna | Legendary | |
B | Mortu-Macaab | Legendary | |
B | Ina Cybele | Legendary | |
B | Nari na Mapalad | Legendary | |
B | Narma na Nagbalik | Legendary | |
B | Norog | Legendary | |
B | Packmaster Shyek | Legendary | |
B | Pelagus na Lumalakad sa Alon | Legendary | |
B | Pyxniel | Legendary | |
B | Reyna Eva | Legendary | |
B | Rakka Viletide | Legendary | |
B | Robar | Legendary | |
B | Ronda | Legendary | |
B | Roric Wyrmbane | Legendary | |
B | Roshcard the Tower | Legendary | |
B | Saito | Legendary | |
B | Samar Gemcursed | Legendary | |
B | Samson ang Tagapukpok | Legendaryo | |
B | Shirimani | Legendaryo | |
B | Sigmund ang Mataas na Kalasag | Legendaryo | |
B | Skeletor | Legendaryo | |
B | Skorid ang Kalahating Supling | Legendaryo | |
B | Skull Lord Var-Gall | Legendaryo | |
B | Strategos Islin | Legendaryo | |
B | Supreme Athel | Legendaryo | |
B | Supreme Elhain | Legendaryo | |
B | Suzerain Katonn | Legendaryo | |
B | Swarmspeaker Zyclic | Legendaryo | |
B | Tatsu | Legendaryo | |
B | Tatura Rimehide | Legendaryo | |
B | Teela Goremane | Legendaryo | |
B | Thea ang Anghel ng Libingan | Legendary | |
B | Timit ang Hangal | Legendary | |
B | Tramaria | Legendary | |
B | Truath | Legendary | |
B | Ultan ng Kabibe | Legendary | |
B | Vasal ng Selyo | Legendary | |
B | Vergumkaar | Legendary | |
B | Versulf ang Malagim | Legendary | |
