

Cheapest by Rating: 86-Rated Cards to Use in FC 25 SBCs

FC 25 features 86-rated cards as essential mid-range fodder for Squad Building Challenges. These players serve as cost-effective solutions for SBCs requiring higher-rated squads, including 86, 87, and 88-rated team submissions that appear regularly throughout the game cycle.
The market prices for 86-rated cards shift constantly based on SBC demand and special in-game events. Current market data shows the cheapest 86-rated players trading between 3.7k to 5k coins, while higher rarity versions command premium prices due to their scarcity and pack weight.
Smart SBC completion requires knowing which 86-rated players offer the best value across different positions. Finding the right balance between rating requirements and coin expenditure can save thousands of coins over multiple SBC submissions.
In this article, we'll explore the cheapest 86-rated players in FC 25 across every position to help you complete SBCs without overspending on coins.
Also Read: Cheapest by Rating: 90-Rated Cards to Use in FC 25 SBCs
Cheapest 86-Rated Players in Every Position

The transfer market overflows with 86-rated cards serving as reliable fodder across all positions. These players provide an affordable entry point for stocking up on high-rated cards, even when working with limited coin budgets. Building a substantial fodder collection now ensures you're prepared for future SBC releases without scrambling for expensive alternatives during peak demand periods.
Also Read: Cheapest by Rating: 89-Rated Cards to Use in FC 25 SBCs
1. Goalkeepers
Three goalkeepers dominate the cheapest 86-rated options. Mary Earps and Unai Simón offer the most budget-friendly choices, while Manuel Neuer costs slightly more but remains excellent value for SBC submissions.
Player | Club | Price (Coins) | Position | Rarity | ||
---|---|---|---|---|---|---|
![]() | Mary Earps | ![]() | Paris Saint-Germain | 3,700 | GK | Rare |
![]() | Unai Simón | ![]() | Athletic Bilbao | 3,700 | GK | Rare |
![]() | Manuel Neuer | ![]() | Bayern München | 3,900 | GK | Rare |
2. Defender
Seven defenders offer excellent value at the lowest price point. Gabriel, Trent Alexander-Arnold, Bremer, João Cancelo, Fridolina Rolfö, Jonathan Tah, and Joshua Kimmich all provide consistent affordability. Selma Bacha costs more but remains viable for specific position requirements.
Player | Club | Price (Coins) | Position | Rarity | ||
---|---|---|---|---|---|---|
![]() | Gabriel | ![]() | Arsenal | 3,700 | CB | Rare |
![]() | Trent Alexander-Arnold | ![]() | Liverpool | 3,700 | RB | Rare |
![]() | Bremer | ![]() | Juventus FC | 3,700 | CB | Rare |
![]() | João Cancelo | ![]() | Al-Hilal | 3,700 | LB | Rare |
![]() | Fridolina Rolfö | ![]() | FC Barcelona | 3,700 | LB | Rare |
![]() | Jonathan Tah | ![]() | Bayer 04 Leverkusen | 3,700 | CB | Rare |
![]() | Joshua Kimmich | ![]() | Bayern München | 3,700 | RB | Rare |
![]() | Selma Bacha | ![]() | Olympique Lyonnais | 4,600 | LB | Rare |
3. Midfielder
Ten midfielders provide the largest selection of budget 86-rated fodder. Ten players share the same low price point, including standout options like Pedri, Hakan Çalhanoğlu, and Luka Modrić. This position offers the most variety across different roles, from defensive midfielders to attacking playmakers.
Player | Club | Price (Coins) | Position | Rarity | ||
---|---|---|---|---|---|---|
![]() | Pedri | ![]() | FC Barcelona | 3,700 | CM | Rare |
![]() | Hakan Çalhanoğlu | ![]() | Inter Milan | 3,700 | CDM | Rare |
![]() | Lindsey Horan | ![]() | Olympique Lyonnais | 3,700 | CM | Rare |
![]() | Kim Little | ![]() | Arsenal | 3,700 | CM | Rare |
![]() | Luka Modrić | ![]() | Real Madrid | 3,700 | CM | Rare |
![]() | Grimaldo | ![]() | Bayer 04 Leverkusen | 3,700 | LM | Rare |
![]() | Alexis Mac Allister | ![]() | Liverpool | 3,700 | CM | Rare |
![]() | Granit Xhaka | ![]() | Bayer 04 Leverkusen | 3,700 | CDM | Rare |
![]() | Jill Roord | ![]() | Manchester City | 3,700 | CAM | Rare |
![]() | Lena Oberdorf | ![]() | Bayern München | 3,700 | CDM | Rare |
Also Read: Cheapest by Rating: 88-Rated Cards to Use in FC 25 SBCs
4. Attacker
Seven attackers complete the cheapest 86-rated options with uniform pricing across all players. Cristiano Ronaldo leads the striker options alongside Lea Schüller, while Rodrygo and Ousmane Dembélé provide right-wing coverage. Lauren Hemp offers left-wing versatility, with additional options covering multiple attacking positions.
Player | Club | Price (Coins) | Position | Rarity | ||
---|---|---|---|---|---|---|
![]() | Cristiano Ronaldo | ![]() | Al-Nassr | 3,700 | ST | Rare |
![]() | Lea Schüller | ![]() | Bayern München | 3,700 | ST | Rare |
![]() | Rodrygo | ![]() | Real Madrid | 3,700 | RW | Rare |
![]() | Ousmane Dembélé | ![]() | Paris Saint-Germain | 3,700 | RW | Rare |
![]() | Lauren Hemp | ![]() | Manchester City | 3,700 | LW | Rare |
![]() | Chloe Kelly | ![]() | Arsenal | 3,700 | RW | Rare |
![]() | Karim Benzema | ![]() | Ittihad | 3,700 | ST | Rare |
Final Words
These 86-rated players offer the most cost-effective solutions for completing SBCs without breaking your coin budget. Most cards cost 3,700 coins, making them accessible even with limited funds. Stock up on these fodder options during market lows to prepare for future SBC releases. Smart fodder management helps you participate in premium SBCs while maintaining healthy coin reserves for other investments.
“ GameBoost - The All-In-One Gaming Services Platform with a mission to truly change the life of every day gamers. Whether you're looking for Currencies, Items, High-Quality Accounts or Boosting, we've got you covered! ”
