


- All Grow a Garden Seeds: Costs, Sell Prices & More
All Grow a Garden Seeds: Costs, Sell Prices & More

Last Updated: September 2nd, 2026: 2 new GAG seeds were added in this update.
Grow a Garden is a farming simulator that centers around planting seeds, harvesting crops, and selling them for profit. Players navigate through a straightforward cycle of purchasing seeds, waiting for them to grow, and then selling the harvested crops to earn sheckles (in-game currency).
The game features more than 50 seed types, each with its own purchase cost, selling price after harvest, rarity classification, and specific probability of appearing in the in-game shop. This breakdown covers every Grow a Garden seed, from purchase cost to shop appearance rate.
All Grow a Garden Seeds Summary

Grow a Garden offers purchasable seeds across eight rarity tiers: Common, Uncommon, Rare, Legendary, Mythical, Divine, Prismatic, and Transcendent
Seeds are bought from the Seed Shop, which refreshes every 5 minutes, with shop appearance rates ranging from 100% for Common seeds down to 0.08% for the rarest Transcendent ones
Beyond the shop, seeds can also be obtained through Daily Quests, which reward Seed Packs upon completing all three daily tasks, and through rotating limited-time events that offer exclusive seeds unavailable elsewhere
All GAG Seeds

Grow a Garden currently includes 46 purchasable seeds available in the Seed Shop for direct purchase through the regular shop or daily deals, each with unique costs, selling prices, and shop appearance rates. The shop refreshes every 5 minutes, giving players regular opportunities to find the seeds they need.
Seeds are categorized into seven rarity tiers: Common, Uncommon, Rare, Legendary, Mythical, Divine, Prismatic, and Transcendent. Higher rarity seeds typically cost more and appear less frequently in the shop, though their profitability varies significantly.
Item Name | Rarity | Cost | Sell Price | Chance | Availability | |
|---|---|---|---|---|---|---|
Carrot Seed | Common | 10¢ | 20¢ | 100% | Main Shop | |
Strawberry Seed | Common | 50¢ | 15¢ | 100% | Main Shop | |
Blueberry Seed | Uncommon | 400¢ | 20¢ | 100% | Main Shop | |
Orange Tulip Seed | Uncommon | 600¢ | 850¢ | 33.30% | Old / Limited Shop | |
Buttercup Seed | Uncommon | 600¢ | 600¢ | 33.30% | Main Shop | |
Tomato Seed | Rare | 800¢ | 30¢ | 100% | Main Shop | |
Corn Seed | Rare | 1,300¢ | 40¢ | 16% | Main Shop | |
Daffodil Seed | Rare | 1,000¢ | 1,000¢ | 14.30% | Main Shop | |
Watermelon Seed | Legendary | 2,500¢ | 3,000¢ | 12.50% | Main Shop | |
Pumpkin Seed | Legendary | 3,000¢ | 3,400¢ | 10% | Main Shop | |
Apple Seed | Legendary | 3,250¢ | 275¢ | 7.14% | Main Shop | |
Bamboo Seed | Legendary | 4,000¢ | 4,000¢ | 20% | Main Shop | |
![]() | Rafflesia Seed | Legendary | 2,560¢ | N/A | 7% | Daily Deals |
![]() | Green Apple Seed | Legendary | 2,800¢ | N/A | 5.00% | Daily Deals |
![]() | Avocado Seed | Legendary | 4,000¢ | N/A | 4% | Daily Deals |
Banana Seed | Legendary | 5,600¢ | N/A | 3.33% | Daily Deals | |
![]() | Broccoli Seed | Legendary | 250,000,000 ¢ | N/A | 1% | Daily Deals |
Coconut Seed | Mythical | 6,000¢ | 400¢ | 5.00% | Main Shop | |
![]() | Pineapple Seed | Mythical | 6,000¢ | N/A | 3% | Daily Deals |
![]() | Kiwi Seed | Mythical | 8,000¢ | N/A | 2.50% | Daily Deals |
Cactus Seed | Mythical | 15,000¢ | 3,400¢ | 3.33% | Main Shop | |
Dragon Fruit Seed | Mythical | 50,000¢ | 4,750¢ | 2.00% | Main Shop | |
Bell Pepper Seed | Mythical | 55,000¢ | 5,500¢ | 1.80% | Old / Limited Shop | |
Mango Seed | Mythical | 100,000¢ | 6,500¢ | 1% | Main Shop | |
![]() | Prickly Pear Seed | Mythical | 444,000¢ | N/A | 1.66% | Daily Deals |
![]() | Potato Seed | Mythical | 500,000,000¢ | N/A | 1.00% | Daily Deals |
Mushroom Seed | Divine | 150,000¢ | 151,000¢ | 0.83% | Main Shop | |
Grape Seed | Divine | 850,000¢ | 7,850¢ | 1.00% | Main Shop | |
Loquat Seed | Divine | 900,000¢ | 8,000¢ | 1.00% | Old / Limited Shop | |
Pepper Seed | Divine | 1,000,000¢ | 8,000¢ | 0.71% | Main Shop | |
Cacao Seed | Divine | 2,500,000¢ | 12,000¢ | 0.63% | Main Shop | |
![]() | Pitcher Plant Seed | Divine | 6,000,000¢ | N/A | 1.11% | Daily Deals |
Sunflower Seed | Divine | 5,555,555¢ | 55,555¢ | 0.56% | Main Shop | |
![]() | Brussels Sprout Seed | Divine | 1,000,000,000¢ | N/A | 1.00% | Daily Deals |
Beanstalk Seed | Prismatic | 10,000,000¢ | 28,000¢ | 0.48% | Main Shop | |
Ember Lily | Prismatic | 15,000,000¢ | 66,666¢ | 0.42% | Main Shop | |
Sugar Apple | Prismatic | 25,000,000¢ | 275¢ | 0.34% | Main Shop | |
Burning Bud | Prismatic | 40,000,000¢ | 70,000¢ | 0.29% | Main Shop | |
Giant Pinecone Seed | Prismatic | 55,000,000¢ | 72,000¢ | 0.26% | Main Shop | |
Elder Strawberry Seed | Prismatic | 70,000,000¢ | 90,000¢ | 0.25% | Main Shop | |
![]() | Cocomango Seed | Prismatic | 10,000,000,000¢ | N/A | 1% | Daily Deals |
Romanesco Seed | Prismatic | 88,000,000¢ | 166,000¢ | 0.23% | Main Shop | |
Crimson Thorn Seed | Transcendent | 10,000,000,000¢ | 210,000¢ | 0.13% | Main Shop | |
![]() | Pollenvine | Transcendent | 2,000,000,000,000¢ | N/A | 0.14% | Main Shop |
Zebrazinkle | Transcendent | 21,000,000,000¢ | 260,000¢ | 0.10% | Main Shop | |
Octobloom | Transcendent | 33,000,000,000¢ | 288,888¢ | 0.08% | Main Shop | |
![]() | Alien Apple | Transcendent | 1,000,000,000,000,000¢ | N/A | 0.10% | Main Shop |
![]() | Firework Fern | Transcendent | 1,000,000,000,000¢ | 150,000¢ | 0.14% | Limited-time event seed |
![]() | Bonanza Bloom Seed | Transcendent | 1,000,000,000,000¢ | 288,888¢ | 0.14% | Limited-time event seed |
Seed prices range from 10 sheckles for Carrot Seeds to 10 billion sheckles for Crimson Thron. While some seeds appear to have selling prices below their cost, many of these actually grow into trees or plants that allow multiple harvests, making them profitable long-term investments.
How to Get Seeds in Grow a Garden

Getting seeds in Grow a Garden requires some time investment, but multiple methods are available to expand your collection. Each method provides different seeds in varying quantities, giving players several paths to acquire what they need.
The main ways to obtain seeds include:
Buying Seeds from the Seed Shop
Daily Quests
Events
Each method offers unique advantages and seed types, allowing players to choose the approach that best fits their farming strategy and available time.
1. Buying Seeds from the Seed Shop
This represents the most straightforward method. All you need to do is:
Open Grow a Garden
Click on the "Seeds" button in the top center
Talk to Sam
Buy the desired seed from the available seeds
Keep in mind that the shop refreshes every 5 minutes, and different seeds have different rates to appear in the shop.
2. Daily Quests

Every day, you get three quests that reward Seed Packs when all three are completed. These seed packs have different drop rates with different seed pools. Most daily quests are easy to finish. To check your daily quests:
Go to "Gear Shop" on the other side of the map
Talk to Eloise
Select "Show me daily quests"
If you complete all three quests, simply click "Claim" to claim your reward.
3. Events

Events rotate regularly and provide exclusive rewards that cannot be obtained through other methods. Each event features its own currency system and unique rewards, making them valuable opportunities to acquire rare seeds.
FAQs About All Grow a Garden Seeds

Final Words
Understanding all seeds in Grow a Garden helps you build a profitable farming operation. Start with affordable multi-harvest seeds like Carrot and Strawberry to build initial wealth, then invest in higher rarity options as your sheckle count grows.
Complete daily quests and participate in events to access exclusive seeds beyond the regular shop. Focus on seeds that provide multiple harvests for long-term profitability, and be patient with rare seed appearances in the shop refreshes.
Grow a Garden & GameBoost Products
Grow a Garden 2 Accounts For Sale
Grow a Garden 2 Sheckles For Sale
“ Mustafa Atteya has been writing about gaming and esports since 2023, specializing in competitive game content and player improvement guides. At 25, he brings both hands-on gaming experience and professional SEO writing expertise to the GameBoost team.”





















