

Cheapest 83-Rated Players to Use in FC 26 SBCs

83-rated cards offer solid value, particularly during the early stages of FC 26. These players are affordable and easy to acquire through packs or basic trading right after launch. They cost significantly less than 85s or 86s, making them ideal for completing Squad Building Challenges without burning through your resources.
Using 83-rated cards for SBCs immediately after release is a practical strategy, especially for the simpler challenges. In this article, we'll explore a complete list of 83-rated players in every position to help you complete Squad Building Challenges faster.
Also Read: Cheapest 84-Rated Players to Use in FC 26 SBCs
Cheapest 83-Rated Players in Every Position
83-rated cards are common during FC 26's early cycle. You can pull them from packs regularly or pick them up for minimal coins on the transfer market. Having a list of the cheapest options across all positions helps you complete SBCs efficiently without overspending.
We'll cover the cheapest players in:
Goalkeepers
Defenders
Midfielders
Attackers
Each player listing includes their team, current price, and rarity to give you multiple options for every position.
1. Goalkeepers
All five 83-rated goalkeepers sit at 750 coins, making them equally affordable for SBC requirements. These options come from women's football clubs, which typically offer better value than men's league equivalents at the same rating.
Player | Club | Price (Coins) | Position | Rarity | ||
---|---|---|---|---|---|---|
![]() | Daphne van Domselaar | ![]() | Arsenal | 750 | GK | Rare |
![]() | Kailen Sheridan | ![]() | San Diego Wave FC | 750 | GK | Rare |
![]() | Pauline Peyraud-Magnin | ![]() | Juventus FC | 750 | GK | Rare |
![]() | Aubrey Kingsbury | ![]() | Washington Spirit | 750 | GK | Rare |
![]() | Phallon Tullis-Joyce | ![]() | Manchester United | 750 | GK | Rare |
Also Read: Cheapest 85-Rated Players in FC 26
2. Defenders
Defensive options range from 750 to 1,200 coins, depending on position and league. Center-backs like Milenković and Buchanan offer the cheapest entry points at 750 coins, while fullbacks can cost slightly more. Most defenders here cost 750 coins, giving you plenty of budget-friendly choices.
Player | Club | Price (Coins) | Position | Rarity | ||
---|---|---|---|---|---|---|
![]() | Nikola Milenković | ![]() | Nott'm Forest | 750 | CB | Rare |
![]() | Kadeisha Buchanan | ![]() | Chelsea | 750 | CB | Rare |
![]() | Dominique Janssen | ![]() | Manchester United | 750 | CDM | Rare |
![]() | Thomas Partey | ![]() | Villarreal CF | 750 | CDM | Rare |
![]() | Benjamin White | ![]() | Arsenal | 750 | RB | Rare |
![]() | Giovanni Di Lorenzo | ![]() | Napoli | 1,200 | RB | Rare |
![]() | Nathan Aké | ![]() | Manchester City | 900 | LB | Rare |
3. Midfielders
Midfielders provide the widest selection at 83 rating, with all nine players priced at 750 coins. This position gives you flexibility across central, defensive, and attacking midfield roles without any price variation, making it easy to fill multiple SBC slots cheaply.
Player | Club | Price (Coins) | Position | Rarity | ||
---|---|---|---|---|---|---|
![]() | Barbara Bonansea | ![]() | Juventus FC | 750 | LM | Rare |
![]() | Lena Lattwein | ![]() | VfL Wolfsburg | 750 | CM | Rare |
![]() | Linda Dallmann | ![]() | Bayern München | 750 | RM | Rare |
![]() | Julian Brandt | ![]() | Borussia Dortmund | 750 | CAM | Rare |
![]() | Morten Hjulmand | ![]() | Sporting CP | 750 | CDM | Rare |
![]() | Catarina Macario | ![]() | Chelsea | 750 | CAM | Rare |
![]() | Palhinha | ![]() | Spurs | 750 | CDM | Rare |
![]() | Jarrod Bowen | ![]() | West Ham | 750 | RM | Rare |
![]() | Mikel Merino | ![]() | Arsenal | 750 | CM | Rare |
Also Read: Cheapest 86-Rated Players to Use in FC 26 SBCs
4. Attackers
Attacking players start at 750 coins but can reach up to 1,100 coins depending on demand and popularity. Wingers like Trossard and Brand sit at the lower end, while strikers like Eze command higher prices due to their position.
Player | Club | Price (Coins) | Position | Rarity | ||
---|---|---|---|---|---|---|
![]() | Leandro Trossard | ![]() | Arsenal | 750 | LW | Rare |
![]() | Anthony Gordon | ![]() | Newcastle United | 1,000 | LW | Rare |
![]() | Iago Aspas | ![]() | RC Celta | 750 | RW | Rare |
![]() | Moise Kean | ![]() | Fiorentina | 800 | ST | Rare |
![]() | Artem Dovbyk | ![]() | AS Roma | 750 | ST | Rare |
![]() | Jule Brand | ![]() | Olympique Lyonnais | 750 | LW | Rare |
![]() | Matheus Cunha | ![]() | Manchester United | 950 | ST | Rare |
![]() | Eberechi Eze | ![]() | Arsenal | 1,100 | ST | Rare |
Final Words
Using 83-rated players keeps your SBC costs low during FC 26's early cycle. Most options sit at 750 coins across all positions, with only a few exceptions reaching 1,100 coins. Stock up on these budget cards to complete challenges efficiently without wasting coins on higher-rated alternatives.
“ GameBoost - Mustafa Attyea has been writing about gaming and esports since 2023, specializing in competitive game content and player improvement guides. At 24, he brings both hands-on gaming experience and professional SEO writing expertise to the GameBoost team.”