

All Fortnitemares Skins Released to Date (2025)

Fortnitemares is Epic Games' annual Halloween event that transforms Fortnite into a horror-themed experience. The limited-time event runs for a few weeks each October, bringing special quests, challenges, and rewards centered around spooky content. During Fortnitemares, the map gets a Halloween makeover with new locations, decorations, and eerie elements that set the seasonal atmosphere.
The event has become known for its exclusive cosmetic releases, particularly skins that embrace the horror genre. Epic Games frequently partners with iconic horror franchises and characters, releasing collaborations like Leatherface alongside original Halloween-themed designs. These skins are typically available only during the event period, making them highly sought after by collectors and fans of seasonal content.
Since the first Fortnitemares event, dozens of skins have been released, each with different prices and acquisition methods. In this article, we'll explore all Fortnitemares skins released to date, highlighting their release dates, prices, and acquisition methods.
Also Read: Every Fortnite Crew Skin Ever Released (Sep 2025)
Fornitemares Skins
Epic Games has released 104 Fortnitemares skins since the event's inception. These Halloween-themed cosmetics range from original horror designs to collaborations with famous franchises. The collection includes everything from classic monster-inspired outfits to modern horror icons.
Below is the complete list of all Fortnitemares skins released to date:
Skin Name | Price (V-Bucks) | Acquisition Method | Release Date | |
---|---|---|---|---|
![]() | Abyss | 1,500 | Item Shop | October 29, 2022 |
![]() | Agony | 1,800 | Item Shop | October 25, 2024 |
![]() | Alan Wake | 1,500 | Item Shop | October 27, 2023 |
![]() | All-Hallow's Steve | 1,200 | Item Shop | October 15, 2021 |
![]() | Andy Fangerson | 1,400 | LEGO Pass | October 12, 2024 |
![]() | Arachne Couture | 2,800 | Crypt Crashers Pack | October 20, 2020 |
![]() | Ash Williams | 1,800 | Item Shop | October 23, 2022 |
![]() | Baba Yaga | 1,200 | Item Shop | October 26, 2020 |
![]() | Big Mouth | 1,500 | Item Shop | October 28, 2019 |
![]() | Billy | 1,500 | Item Shop | October 9, 2024 |
![]() | Blacklight | $17.25 USD | The Final Reckoning Pack | October 24, 2019 |
![]() | Bogstick | 1,200 | Item Shop | October 14, 2023 |
![]() | Bone Boss | $22.99 USD | Skull Squad Pack | October 23, 2020 |
![]() | Bone Ravage | $22.99 USD | Skull Squad Pack | October 23, 2020 |
![]() | Bonejamin | 1,200 | Item Shop | October 27, 2022 |
![]() | Boxer | 800 | Item Shop | April 5, 2020 |
![]() | Boxy | 800 | Item Shop | April 5, 2020 |
![]() | Brainiac | 800 | Item Shop | October 26, 2018 |
![]() | Bunnymoon | 800 | Item Shop | October 28, 2018 |
![]() | Burial Threat | 1,200 | Item Shop | October 27, 2019 |
![]() | Captain Hook | 2,000 | Item Shop | October 19, 2024 |
![]() | Castor | 1,500 | Item Shop | November 16, 2018 |
![]() | Catrina | $17.25 USD | The Final Reckoning Pack | October 24, 2019 |
![]() | Chaos Agent | 1,500 | Item Shop | October 25, 2019 |
![]() | Chrome Punk | Free | Chrome Punk Quests | November 1, 2022 |
![]() | Cruella de Vil | 1,800 | Item Shop | October 19, 2024 |
![]() | Crypt Crosser | 1,200 | Item Shop | October 27, 2019 |
![]() | Curdle Scream Leader | 1,200 | Item Shop | October 6, 2021 |
![]() | Dark Ruby | 1,200 | Item Shop | November 3, 2024 |
![]() | Deadfire | 2,000 | Item Shop | October 24, 2018 |
![]() | Decaying Dribbler | 1,200 | Item Shop | October 27, 2019 |
![]() | Delirium | 1,500 | Item Shop | October 26, 2019 |
![]() | Desdemona | 1,200 | Item Shop | October 13, 2022 |
![]() | Driftwalker | $15.99 USD | Graveyard Drift Quest Pack | October 24, 2021 |
![]() | Edward Scissorhands | 2,000 | Item Shop | October 16, 2024 |
![]() | Elmira | 1,500 | Item Shop | November 16, 2018 |
![]() | Fatal Finisher | 1,200 | Item Shop | October 27, 2019 |
![]() | Festival Phaedra | 1,200 | Item Shop | October 26, 2023 |
![]() | Fishskull | $22.99 USD | Skull Squad Pack | October 23, 2020 |
![]() | Ghoul Trooper | 1,500 | Item Shop | October 26, 2017 |
![]() | Gnash | 2,000 | Item Shop | October 14, 2020 |
![]() | Grave | 2,000 | Item Shop | October 14, 2020 |
![]() | Graven | 1,500 | Item Shop | October 26, 2021 |
![]() | Grimoire | 1,500 | Item Shop | October 19, 2020 |
![]() | Grisabelle | 1,200 | Item Shop | October 25, 2021 |
![]() | Gummy Fishstick | 1,200 | Item Shop | October 16, 2021 |
![]() | Haze | 1,200 | Item Shop | October 30, 2019 |
![]() | Hay Man | 1,500 | Item Shop | October 7, 2018 |
![]() | Headlock | 1,200 | Item Shop | October 26, 2020 |
![]() | Hemlock | 1,500 | Item Shop | November 2, 2019 |
![]() | Hollowhead | 1,500 | Item Shop | October 14,2018 |
![]() | Hush | 1,200 | Item Shop | December 7, 2019 |
![]() | Ione | 1,400 | Item Shop | October 4, 2021 |
![]() | Jack Gourdon | 1,500 | Item Shop | October 19, 2018 |
![]() | Jack O'Sassin | 800 | Item Shop | October 30, 2022 |
![]() | Jack Skellington | 1,500 | Item Shop | October 24, 2023 |
![]() | Jawbreaker | 1,200 | Item Shop | October 24, 2019 |
![]() | Kernel Poppy | 1,200 | Item Shop | October 28, 2021 |
![]() | Knightmare | 1,500 | Item Shop | October 2, 2024 |
![]() | Leatherface | 1,500 | Item Shop | October 26, 2024 |
![]() | Lexa Hexbringer | 1,200 | Item Shop | October 17, 2024 |
![]() | Maleficent | 1,800 | Item Shop | October 19, 2024 |
![]() | Mephisto | 1,500 | Item Shop | October 13, 2024 |
![]() | Michael Myers | 1,500 | Item Shop | October 25, 2023 |
![]() | Midfield Monstrosity | 1,200 | Item Shop | October 27, 2019 |
![]() | Midnight Dusk | 2,800 | Crypt Crashers Pack | October 20, 2020 |
![]() | Nightsurf Bomber | 2,800 | Crypt Crashers Pack | October 20, 2020 |
![]() | Party Trooper | 1,200 | Item Shop | October 21, 2020 |
![]() | Patch | 1,200 | Item Shop | October 30, 2020 |
![]() | Patch Patroller | 800 | Item Shop | October 29, 2018 |
![]() | Peely Bone | 1,500 | Item Shop | November 1, 2019 |
![]() | Phantom Guff | 1,200 | Item Shop | October 20, 2024 |
![]() | Phantom Meowscles | 1,200 | Item Shop | October 19, 2023 |
![]() | Pumpkin King | 2,000 | Item Shop | October 12, 2024 |
![]() | Punk | 1,600 | Item Shop | October 30, 2020 |
![]() | Putrid Playmaker | 1,200 | Item Shop | October 27, 2019 |
![]() | Ravemello | 1,800 | Item Shop | October 31, 2024 |
![]() | Ravina | 1,200 | Item Shop | October 29, 2020 |
![]() | Remi | 1,200 | Item Shop | October 31, 2022 |
![]() | Rotten Penny | $18.49 USD | Ghoul Punk Pack | October 18, 2024 |
![]() | Sally | 1,500 | Item Shop | October 12, 2024 |
![]() | Sanctum | 1,500 | Item Shop | October 19, 2018 |
![]() | Seth | 1,200 | Item Shop | October 18, 2023 |
![]() | Shadow Monks | 1,200 | Item Shop | October 7, 2024 |
![]() | She-Venom | 1,800 | Item Shop | October 25, 2024 |
![]() | Sinister Striker | 1,200 | Item Shop | October 27, 2019 |
![]() | Skeletara | 1,200 | Item Shop | October 8, 2021 |
![]() | Skull Ranger | 1,200 | Item Shop | October 10, 2018 |
![]() | Skull Squad Leader | $22.99 USD | Skull Squad Pack | October 23, 2020 |
![]() | Skull Trooper | 1,500 | Item Shop | October 26, 2017 |
![]() | Snuggs | 1,200 | Item Shop | October 19, 2019 |
![]() | Soulless Sweeper | 1,200 | Item Shop | October 27, 2019 |
![]() | Sparkle Skull | 1,200 | Item Shop | August 6, 2021 |
![]() | Spooky Team Leader | 1,500 | Item Shop | November 1, 2018 |
![]() | Straw Ops | 1,500 | Item Shop | October 7, 2018 |
![]() | The Good Doctor | 1,500 | Item Shop | October 29, 2020 |
![]() | Tricksy | 1,200 | Item Shop | October 15, 2021 |
![]() | Ultima Carver | 1,200 | Item Shop | October 14, 2024 |
![]() | Undying Sorrow | 1,200 | Item Shop | October 16, 2022 |
![]() | Victoria Saint | 1,200 | Item Shop | October 6, 2020 |
![]() | Violet | 2,000 | Item Shop | October 14, 2020 |
![]() | Vivica Saint | $8.99 USD | Saint Academy Quest Pack | October 25, 2022 |
![]() | Willow | $17.25 USD | The Final Reckoning Pack | October 24, 2019 |
![]() | Wrath | 1,600 | Item Shop | October 29, 2019 |
The collection features several standout collaborations, including horror icons like Michael Myers, Leatherface, and Ash Williams from Evil Dead. Disney properties are well represented with characters like Jack Skellington, Sally, Maleficent, and Edward Scissorhands. Classic Fortnitemares originals like Skull Trooper and Ghoul Trooper from 2017 remain among the most recognizable skins in the game.
Also Read: Every Fortnite Marvel Skin Ever Released
Final Words
Fortnitemares has consistently delivered some of Fortnite's most memorable cosmetics since 2017. The event's skin collection spans original Halloween designs and major horror collaborations, giving players plenty of options to embrace the spooky season. Most skins return to the Item Shop during future Fortnitemares events, so missing out on a skin doesn't necessarily mean it's gone forever.
“ GameBoost - The All-In-One Gaming Services Platform with a mission to truly change the life of every day gamers. Whether you're looking for Currencies, Items, High-Quality Accounts or Boosting, we've got you covered! ”
