


- Raid Shadow Legends Tier List November 2026: All Champions
Raid Shadow Legends Tier List November 2026: All Champions

Last Updated: November 16, 2026 – New tier list added!
Raid: Shadow Legends has more than 1,000 champions spread across six rarities and 16 factions. Pulling a rare champion feels great, but rarity alone says little about how useful that champion really is.
Rankings in this Raid Shadow Legends tier list cover 1051 champions from S+ down to D, so any new pull can be checked in seconds. Use Ctrl+F (Cmd+F on Mac) to jump straight to a champion by name.
Raid Shadow Legends Tier List Summary
Starsage Galathir, Theodosia the Disgraced and Hierophant Lazarius are the top Mythicals in the Raid Shadow Legends tier list
Best Legendary picks include Marius the Gallant, Odin Faefather, Lydia the Deathsiren and Armanz the Magnificent
Lowest-ranked champions include Epics like Maeve, Ripper and Vildrax
No Mythical or Legendary lands in the D tier, and Mezomel Luperfang is the only Mythical in the C tier
Among starters, Athel and Kael reach the A tier, and Elhain and Galek sit in the B tier
Each account can redeem only one new-player code, so picking a high-tier champion matters
Buy Raid Shadow Legends Accounts
How This Raid Shadow Legends Tier List Works
Each tier comes from four full tier lists updated in November 2026: three expert rankings and one app that tracks real endgame battles. Every champion gets the middle rating across them, and champions rated by fewer than two sources stay out.
Rankings judge overall value across the main game modes. Those include Arena, where players fight each other, and Clan Boss and Hydra, two clan bosses with weekly rewards. Dungeons, Doom Tower and Faction Wars count too, and Faction Wars teams use a single faction.
Chimera is a third clan boss, and Iron Twins is a dungeon with its own rewards.
What each tier means:
Tier | What It Means |
|---|---|
S+ | Best in the game, strong in most modes or nearly irreplaceable in one |
S | Excellent multi-mode champions and safe investments |
A | Very strong, but more mode-specific or gear-dependent |
B | Good for progression, Faction Wars or specific dungeons |
C | Niche picks that only shine in certain situations |
D | Low priority, outdated or best used as fodder |
Fodder means champions fed to others to raise their rank. Rarity still matters, but plenty of Epic and Rare champions outrank weaker Mythicals and Legendaries.
S+ Tier Raid Shadow Legends Champions
S+ champions are the strongest in Raid right now. Pulling any of them changes what an account can clear. All 24 S+ tier champions:
Tier | Champion | Rarity | Why It's S+ | |
|---|---|---|---|---|
S+ | Hierophant Lazarius | Mythical | Block Debuffs support that shuts down enemy buffs, top-rated for Hydra, Arena, Faction Wars and Doom Tower floors | |
S+ | Starsage Galathir | Mythical | Team cleanse and mass revive, or AoE Stun in his other form, top-rated for Chimera, Faction Wars and Doom Tower floors | |
S+ | Theodosia the Disgraced | Mythical | Cleanse, Perfect Veil and revive with Unkillable, top-rated for Hydra and Faction Wars | |
S+ | Armanz the Magnificent | Legendary | Turn Meter steals, AoE Stun and Sheep lockouts, top-rated for Arena, Faction Wars and Doom Tower floors | |
S+ | Bayek | Legendary | Team Perfect Veil and AoE Provoke, top-rated for Hydra, Arena and Doom Tower floors | |
S+ | Cardiel | Legendary | Speed aura, team revive and ally attacks, top-rated in nearly every mode, from Clan Boss and Hydra to hard dungeons | |
S+ | Cecilia the Red Hope | Legendary | Defense aura, Perfect Veil and team counterattacks, top-rated for Clan Boss, Hydra, Chimera and hard dungeons | |
S+ | Glorious Pallas | Legendary | Full-team revive, cleanse and Block Debuffs, top-rated for Hydra, Chimera, Arena and Iron Twins | |
S+ | Klaazag Keyhulk | Legendary | Taunt tank that debuffs enemies and gives the team Unkillable, top-rated for Clan Boss, Hydra and Chimera | |
S+ | Lord Entertainer Fabian | Legendary | Spreads True Fear and Petrification, top-rated for Arena, Faction Wars and Doom Tower floors | |
S+ | Lydia the Deathsiren | Legendary | Decrease DEF, Weaken and Block Buffs in one kit, earned from Faction Wars and top-rated for Clan Boss, Hydra, Chimera and Arena | |
S+ | Marichka the Unbreakable | Legendary | Restores MAX HP and revives the whole team on death, top-rated for Hydra, Arena and Faction Wars | |
S+ | Marius the Gallant | Legendary | Tank that spreads Enfeeble and cuts enemy buffs short, a Progress Mission reward top-rated for Chimera, hard dungeons and Doom Tower floors | |
S+ | Mavara the Web Diviner | Legendary | Perfect Veil, Unkillable and team revive, top-rated for Hydra, Arena and Faction Wars | |
S+ | Odin Faefather | Legendary | AoE buff strip and Stun with team Block Damage, top-rated for Arena, Faction Wars and Doom Tower floors | |
S+ | Pheidi Tealcrest | Legendary | Buff strip, Block Buffs and skill cooldown cuts, top-rated for Hydra, Arena and hard dungeons | |
S+ | Pythion | Legendary | Team revive, cleanse and Block Debuffs, top-rated for Hydra, Arena, Iron Twins and Doom Tower floors | |
S+ | Queen of Hearts | Legendary | Ally attacks, True Fear and buff strip, top-rated for Clan Boss, Hydra and Arena | |
S+ | Senna Amberheart | Legendary | Continuous Heals that fill team Turn Meter, plus a mass revive, top-rated for Clan Boss, Hydra, Chimera and hard dungeons | |
S+ | Siphi the Lost Bride | Legendary | Sleep, team Block Debuffs and a full Turn Meter revive, top-rated for Clan Boss, Hydra, Arena and Iron Twins | |
S+ | Storm Herald Hekaton | Legendary | Provoke, Enfeeble and Turn Meter boosts for the team, top-rated for Hydra, Chimera, Iron Twins and hard dungeons | |
S+ | Taras the Fierce | Legendary | Buff-scaling AoE damage with 50% less skill damage taken, top-rated for Hydra, Arena and Faction Wars | |
S+ | Tekteon Fissureflesh | Legendary | Taunt tank with team Shields and enemy cooldown increases, top-rated for Arena, Faction Wars and Doom Tower floors | |
S+ | Vestele Riverthorn | Legendary | Irresistible debuffs and extra damage against lower-ATK enemies, one of the strongest Arena picks | |
S Tier Raid Shadow Legends Champions
S tier champions work across several modes and rarely disappoint. Most accounts build their core teams around picks from this tier. All 107 S tier champions:
Tier | Champion | Rarity | |
|---|---|---|---|
S | Alaz the Sunbearer | Mythical | |
S | Arbais the Stonethorn | Mythical | |
S | Arne the White | Mythical | |
S | Embrys the Anomaly | Mythical | |
S | Galleus Bloodcrest | Mythical | |
S | Gizmak the Terrible | Mythical | |
S | Joan the Luminant | Mythical | |
S | Karnage the Anarch | Mythical | |
S | Nais the Shadowthief | Mythical | |
S | Nell Blackteeth | Mythical | |
S | Night Queen Krixia | Mythical | |
S | Polara Fireheart | Mythical | |
S | Sabrael the Distant | Mythical | |
S | Siegfrund the Nephilim | Mythical | |
S | Toshiro the Bloody | Mythical | |
S | Acelin the Stalwart | Legendary | |
S | Acrizia | Legendary | |
S | Alatreon Blademaster | Legendary | |
S | Arbiter | Legendary | |
S | Aria the Golden Hope | Legendary | |
S | Authoratrix Lamasu | Legendary | |
S | Bladechorister Caldor | Legendary | |
S | Chalco the Blind | Legendary | |
S | Donatello | Legendary | |
S | Dorothy Gale | Legendary | |
S | Dracomorph | Legendary | |
S | Duchess Lilitu | Legendary | |
S | Firrol the Barkhorn | Legendary | |
S | Gaellut Son of the Pact | Legendary | |
S | Gaspard the Accused | Legendary | |
S | Glaicad of the Meltwater | Legendary | |
S | Gnut | Legendary | |
S | Graazur Irongut | Legendary | |
S | Grand Oak Padraig | Legendary | |
S | Grugtha Darkseer | Legendary | |
S | Highmother Maud | Legendary | |
S | Hilvi the Rime Called | Legendary | |
S | Holguk of the Hallowsights | Legendary | |
S | Hurndig | Legendary | |
S | Kawn Branchbreaker | Legendary | |
S | Khamir Scald Eye | Legendary | |
S | Kosk of Two Skins | Legendary | |
S | Krisk the Ageless | Legendary | |
S | Krokhad the Throatripper | Legendary | |
S | Kyoku | Legendary | |
S | Lady Noelle | Legendary | |
S | Legate Teox | Legendary | |
S | Leonardo | Legendary | |
S | Leorius the Proud | Legendary | |
S | Lyssandra | Legendary | |
S | Mad Hatter | Legendary | |
S | Masahiro the Bell Monk | Legendary | |
S | MaShalled | Legendary | |
S | Mighty Ukko | Legendary | |
S | Mithrala Lifebane | Legendary | |
S | Nekhret the Great | Legendary | |
S | Nekmo Thaar | Legendary | |
S | Niamhe Spear of Nyresa | Legendary | |
S | Noldua the Gloaming | Legendary | |
S | Onryo Ieyasu | Legendary | |
S | Orynyx Mindcrawler | Legendary | |
S | Owein Winterflame | Legendary | |
S | Ozilda the Wicked | Legendary | |
S | Pelops the Victor | Legendary | |
S | Praeva the Slitherer | Legendary | |
S | Prince Kymar | Legendary | |
S | R. Nergigante Archer | Legendary | |
S | Rathalos Blademaster | Legendary | |
S | Rhaia the Mourned | Legendary | |
S | Riho Bonespear | Legendary | |
S | Sir Nicholas | Legendary | |
S | Skartorsis | Legendary | |
S | Solanar the Gleaming | Legendary | |
S | Sulfuryion | Legendary | |
S | Supreme Kael | Legendary | |
S | Sydax King Killer | Legendary | |
S | Talenna Soulseer | Legendary | |
S | Teodor the Savant | Legendary | |
S | Tetsuya the Deliverer | Legendary | |
S | Thayla Hammerhorn | Legendary | |
S | The Cowardly Lion | Legendary | |
S | The Tin Woodman | Legendary | |
S | Theimios the Everdrinker | Legendary | |
S | Titus Blackplume | Legendary | |
S | Tuhanarak | Legendary | |
S | Turvold | Legendary | |
S | Underpriest Brogni | Legendary | |
S | Valkyrie | Legendary | |
S | Venalicia Thrallmother | Legendary | |
S | Venus | Legendary | |
S | Vulkanos Fumor | Legendary | |
S | Wallmaster Othorion | Legendary | |
S | Warlord | Legendary | |
S | Yumeko | Legendary | |
S | Akemtum | Epic | |
S | Deacon Armstrong | Epic | |
S | Demytha | Epic | |
S | Dervish | Uncommon | |
S | Dhampir | Uncommon | |
S | Outlaw Monk | Uncommon | |
S | Outrider | Uncommon | |
S | Satyr | Uncommon | |
S | Saurus | Uncommon | |
S | Shieldguard | Uncommon | |
S | Skinner | Uncommon | |
S | Zephyr Sniper | Uncommon | |
S | Death Hound | Common | |
A Tier Raid Shadow Legends Champions
A tier champions are very strong but shine in specific modes or need good gear. Many of them carry accounts for months before an S tier pull replaces them. All 263 A tier champions:
Tier | Champion | Rarity | |
|---|---|---|---|
A | Anaxia the Reborn | Mythical | |
A | Androc the Glorious | Mythical | |
A | Arachoa Moonspinner | Mythical | |
A | Ashnar Dragonsoul | Mythical | |
A | Blood Marchioness Mina | Mythical | |
A | Cinda Forgeheart | Mythical | |
A | Gharol Bloodmaul | Mythical | |
A | Heinrik Demondoom | Mythical | |
A | Komidus Darksmile | Mythical | |
A | Kurosa the Covetous | Mythical | |
A | Lady Mikage | Mythical | |
A | Abbess | Legendary | |
A | Admiral Blacktusk | Legendary | |
A | Ailil | Legendary | |
A | Alice the Wanderer | Legendary | |
A | Amoch the First Satrap | Legendary | |
A | Angar | Legendary | |
A | Aragaz Wyldking | Legendary | |
A | Archbishop Pinthroy | Legendary | |
A | Arnorn the Shining | Legendary | |
A | Artak | Legendary | |
A | Ba Satha | Legendary | |
A | Bad-el-Kazar | Legendary | |
A | Baerd the Broad | Legendary | |
A | Balar the Lost | Legendary | |
A | Basim Ibn Ishaq | Legendary | |
A | Belanor | Legendary | |
A | Belletar Mage Slayer | Legendary | |
A | Belz the Reckoner | Legendary | |
A | Big Un | Legendary | |
A | Black Knight | Legendary | |
A | Blind Seer | Legendary | |
A | Blizaar the Howler | Legendary | |
A | Bolint Freewalker | Legendary | |
A | Boragar the Elder | Legendary | |
A | Brakus the Shifter | Legendary | |
A | Candraphon | Legendary | |
A | Caoilte the Asharrow | Legendary | |
A | Celendiel the Opal Guardian | Legendary | |
A | Chaagur | Legendary | |
A | Cheshire Cat | Legendary | |
A | Cillian the Lucky | Legendary | |
A | Claidna | Legendary | |
A | Corvis the Corruptor | Legendary | |
A | Countess Lix | Legendary | |
A | Cruetraxa | Legendary | |
A | Cupidus | Legendary | |
A | Diamant Coppercoin | Legendary | |
A | Dune Herald Zaharis | Legendary | |
A | Dune Lord Greggor | Legendary | |
A | Edward Kenway | Legendary | |
A | Elva Autumnborn | Legendary | |
A | Emic Trunkheart | Legendary | |
A | Eostrid Dreamsong | Legendary | |
A | Esme the Dancer | Legendary | |
A | Ezio Auditore | Legendary | |
A | Falmond Mournsword | Legendary | |
A | First Ax Tuskkor | Legendary | |
A | Folan Silverhart | Legendary | |
A | Freyja Fateweaver | Legendary | |
A | Fu-Shan | Legendary | |
A | Fyna Blade of Aravia | Legendary | |
A | Genzin | Legendary | |
A | Georgid the Breaker | Legendary | |
A | Ghostborn | Legendary | |
A | Giath the Truthshield | Legendary | |
A | Gnishak Verminlord | Legendary | |
A | Gomlok Skyhide | Legendary | |
A | Gracchos Turn Drake | Legendary | |
A | Granyt Doorkeep | Legendary | |
A | Gurgoh the Augur | Legendary | |
A | Gwyndolin the Silent | Legendary | |
A | Harima | Legendary | |
A | Harvest Jack | Legendary | |
A | He-Man | Legendary | |
A | Helicath | Legendary | |
A | Helior | Legendary | |
A | High Keeper Prysma | Legendary | |
A | Iron Brago | Legendary | |
A | Iudex Artor | Legendary | |
A | Jagg Bonesaw | Legendary | |
A | Jetni the Giant | Legendary | |
A | Jintoro | Legendary | |
A | Kaja the Wry | Legendary | |
A | Kalvalax | Legendary | |
A | Karilon the Ringer | Legendary | |
A | Keberon the Underflame | Legendary | |
A | Khoronar | Legendary | |
A | King Gallcobar | Legendary | |
A | Korugar Death-Bell | Legendary | |
A | Kreela Witch-Arm | Legendary | |
A | KrokMar the Devourer | Legendary | |
A | Lady Kimi | Legendary | |
A | Lanakis the Chosen | Legendary | |
A | Leminisi the Gold Wing | Legendary | |
A | Longbeard | Legendary | |
A | Losan KLeth | Legendary | |
A | Martyr | Legendary | |
A | Maulie Tankard | Legendary | |
A | Michelangelo | Legendary | |
A | Michinaki | Legendary | |
A | Minaya | Legendary | |
A | Miyoko Flower of Yakai | Legendary | |
A | Modo of the Peal | Legendary | |
A | Morrigaine | Legendary | |
A | Nethril | Legendary | |
A | Ninja | Legendary | |
A | Noct the Paralyzer | Legendary | |
A | Oella | Legendary | |
A | Osgrun the Defiler | Legendary | |
A | Phemo the Shepherd | Legendary | |
A | Pontiff Augustin | Legendary | |
A | Predator | Legendary | |
A | Quintus the Triumphant | Legendary | |
A | Rae | Legendary | |
A | Ragash | Legendary | |
A | Raglin | Legendary | |
A | Ramantu Drakesblood | Legendary | |
A | Raphael | Legendary | |
A | Razelvarg | Legendary | |
A | Rhazin Scarhide | Legendary | |
A | Richtoff the Bold | Legendary | |
A | Rotos the Lost Groom | Legendary | |
A | Roxam | Legendary | |
A | Royal Huntsman | Legendary | |
A | Sanguine Maria | Legendary | |
A | Scyl of the Drakes | Legendary | |
A | Searsha the Charred | Legendary | |
A | Septimus | Legendary | |
A | Sethallia | Legendary | |
A | Shamrock | Legendary | |
A | Shemnath | Legendary | |
A | Shredder | Legendary | |
A | Shu-Zhen the Valorous | Legendary | |
A | Sicia Flametongue | Legendary | |
A | Sniktraak | Legendary | |
A | Soulless | Legendary | |
A | Staltus Dragonbane | Legendary | |
A | Stokk the Broken | Legendary | |
A | Sun Wukong | Legendary | |
A | Supreme Galek | Legendary | |
A | Tartarus the Oarsman | Legendary | |
A | Teumesia | Legendary | |
A | The Incarnate | Legendary | |
A | The Scarecrow | Legendary | |
A | Tholin Foulbeard | Legendary | |
A | Thor Faehammer | Legendary | |
A | Thralia She Who Stands | Legendary | |
A | Togron the Conjoined | Legendary | |
A | Tomb Lord | Legendary | |
A | Tormin the Cold | Legendary | |
A | Tribune Herakletes | Legendary | |
A | Trunda Giltmallet | Legendary | |
A | Tyrant Ixlimor | Legendary | |
A | Ugir the Wyrmeater | Legendary | |
A | Ultimate Deathknight | Legendary | |
A | Urost the Soulcage | Legendary | |
A | Ursuga Warcaller | Legendary | |
A | Uzol of the Jade | Legendary | |
A | Valkanen | Legendary | |
A | Vallaryn the Equalizer | Legendary | |
A | Varkos Headsplitter | Legendary | |
A | Varl the Destroyer | Legendary | |
A | Vault Keeper Wixwell | Legendary | |
A | Visix the Unbowed | Legendary | |
A | Vitrius the Anointed | Legendary | |
A | Vizug the Noxious | Legendary | |
A | Vlad the Nightborn | Legendary | |
A | Vott Head Lopper | Legendary | |
A | Wight King Narses | Legendary | |
A | Wight Queen Ankora | Legendary | |
A | Wythir the Crowned | Legendary | |
A | Xalgaze Fangwall | Legendary | |
A | Xena Warrior Princess | Legendary | |
A | Xenomorph | Legendary | |
A | Yncensa Grail-Bearer | Legendary | |
A | Yukimasa Demon of Ice | Legendary | |
A | Zavia | Legendary | |
A | Alure | Epic | |
A | Anchorite | Epic | |
A | Archmage Hellmut | Epic | |
A | Battlesage | Epic | |
A | Bowf the Rancid | Epic | |
A | Dark Kael | Epic | |
A | Dawncaller Sabitha | Epic | |
A | Dhukk the Pierced | Epic | |
A | Doompriest | Epic | |
A | Fahrakin the Fat | Epic | |
A | Genbo the Dishonored | Epic | |
A | Geomancer | Epic | |
A | Ghrush the Mangler | Epic | |
A | Godseeker Aniri | Epic | |
A | Golden Reaper | Epic | |
A | Gorgorab | Epic | |
A | Hotatsu | Epic | |
A | Inquisitor Shamael | Epic | |
A | Klodd Beastfeeder | Epic | |
A | Kunoichi | Epic | |
A | Madame Serris | Epic | |
A | Maneater | Epic | |
A | Melga Steelgirdle | Epic | |
A | Miscreated Monster | Epic | |
A | Neldor Rimeblade | Epic | |
A | Oathbound | Epic | |
A | Old Hermit Jorrg | Epic | |
A | Ostrox Boneglaive | Epic | |
A | Pestilus | Epic | |
A | Peydma | Epic | |
A | Primus Atalact | Epic | |
A | Psylar | Epic | |
A | Rector Drath | Epic | |
A | Royal Guard | Epic | |
A | Ruella | Epic | |
A | Rugnor Goldgleam | Epic | |
A | Runekeeper Dazdurk | Epic | |
A | Sachi | Epic | |
A | Sanguinia | Epic | |
A | Seeker | Epic | |
A | Seer | Epic | |
A | Sepulcher Sentinel | Epic | |
A | Siegehulk | Epic | |
A | Sinesha | Epic | |
A | Skimfos the Consumed | Epic | |
A | Skraank | Epic | |
A | Skullcrown | Epic | |
A | Skullcrusher | Epic | |
A | Stag Knight | Epic | |
A | Stonebound Thisbe | Epic | |
A | Tagoar | Epic | |
A | Tayrel | Epic | |
A | Toragi the Frog | Epic | |
A | Tuhak the Wanderer | Epic | |
A | Urogrim | Epic | |
A | Ursala the Mourner | Epic | |
A | Uugo | Epic | |
A | Vergis | Epic | |
A | Vogoth | Epic | |
A | Whisper | Epic | |
A | White Dryad Nia | Epic | |
A | Zargala | Epic | |
A | Acolyte of the Slither | Rare | |
A | Apothecary | Rare | |
A | Athel | Rare | |
A | Bellower | Rare | |
A | Coldheart | Rare | |
A | Dilgol | Rare | |
A | Kael | Rare | |
A | Soulbond Bowyer | Rare | |
A | Archer | Uncommon | |
A | Armiger | Uncommon | |
A | Brute | Uncommon | |
A | Commander | Uncommon | |
A | Elfguard | Uncommon | |
A | Fireblade | Uncommon | |
A | Pilgrim | Uncommon | |
A | Sniper | Uncommon | |
A | Spiritwalker | Uncommon | |
A | Suntribe | Uncommon | |
A | Vigilante | Uncommon | |
A | Windtalker | Uncommon | |
A | Hellhound | Common | |
A | Sister Militant | Common | |
A | Yeoman | Common | |
B Tier Raid Shadow Legends Champions
B tier is the biggest group in Raid. These champions help with campaign progress, Faction Wars and certain dungeons, but rarely make endgame teams. All 369 B tier champions:
Tier | Champion | Rarity | |
|---|---|---|---|
B | Aphidus the Hivelord | Mythical | |
B | Fjorad Wolfheart | Mythical | |
B | Frolni the Mechanist | Mythical | |
B | The Calamitus | Mythical | |
B | Aleksandr the Sharpshooter | Legendary | |
B | Alsgor Crimsonhorn | Legendary | |
B | Altan | Legendary | |
B | April ONeil | Legendary | |
B | Arashi the Riptide | Legendary | |
B | Aratheia Corpseflower | Legendary | |
B | Arix | Legendary | |
B | Astralon | Legendary | |
B | Bambus Fourleaf | Legendary | |
B | Baron | Legendary | |
B | Basileus Roanas | Legendary | |
B | Bivald of the Thorn | Legendary | |
B | Bloodgorged | Legendary | |
B | Brewguard Jeroboam | Legendary | |
B | Bystophus | Legendary | |
B | Chronicler Adelyn | Legendary | |
B | Cleopterix | Legendary | |
B | Craklin the Blackened | Legendary | |
B | Crohnam | Legendary | |
B | Crypt-King Graal | Legendary | |
B | Danag Skullreap | Legendary | |
B | Deliana | Legendary | |
B | Drexthar Bloodtwin | Legendary | |
B | Drokgul the Gaunt | Legendary | |
B | Elder Skarg | Legendary | |
B | Elegaius | Legendary | |
B | Elenaril | Legendary | |
B | Errol | Legendary | |
B | Fatalis Blademaster | Legendary | |
B | Foli | Legendary | |
B | Fortus | Legendary | |
B | Gaius the Gleeful | Legendary | |
B | Gamuran | Legendary | |
B | Gliseah Soulguide | Legendary | |
B | Goffred Brassclad | Legendary | |
B | Greathoof Loriaca | Legendary | |
B | Greenwarden Ruarc | Legendary | |
B | Gretel Hagbane | Legendary | |
B | Grohak the Bloodied | Legendary | |
B | Gronjarr | Legendary | |
B | Gurptuk Moss-Beard | Legendary | |
B | Guurda Bogbrew | Legendary | |
B | Haggibah the Nestmaid | Legendary | |
B | Hakkorhn Smashlord | Legendary | |
B | Hansel Witchhunter | Legendary | |
B | Hegemon | Legendary | |
B | Hephraak | Legendary | |
B | Holsring | Legendary | |
B | Ignatius | Legendary | |
B | Inithwe Bloodtwin | Legendary | |
B | Ishiyama the Immovable | Legendary | |
B | Ithos | Legendary | |
B | Jingwon | Legendary | |
B | Kantra the Cyclone | Legendary | |
B | Karato Foxhunter | Legendary | |
B | Kassandra | Legendary | |
B | Keeyra the Watcher | Legendary | |
B | Kerin the Harvester | Legendary | |
B | King Garog | Legendary | |
B | Knave of Hearts | Legendary | |
B | Knosson the Bronze Bull | Legendary | |
B | Konstantin the Dayborn | Legendary | |
B | Kroz Wallbreaker | Legendary | |
B | Lady of Ireth | Legendary | |
B | Little Miss Annie | Legendary | |
B | Loki the Deceiver | Legendary | |
B | Lonatharil | Legendary | |
B | Lord Champfort | Legendary | |
B | Lord Shazar | Legendary | |
B | Lugan the Steadfast | Legendary | |
B | Lysanthir Beastbane | Legendary | |
B | Maranix | Legendary | |
B | Mathias Blackflail | Legendary | |
B | Matriarch Zarguna | Legendary | |
B | Mortu-Macaab | Legendary | |
B | Mother Cybele | Legendary | |
B | Nari the Lucky | Legendary | |
B | Narma the Returned | Legendary | |
B | Norog | Legendary | |
B | Packmaster Shyek | Legendary | |
B | Pelagus the Wavewalker | Legendary | |
B | Pyxniel | Legendary | |
B | Queen Eva | Legendary | |
B | Rakka Viletide | Legendary | |
B | Robar | Legendary | |
B | Ronda | Legendary | |
B | Roric Wyrmbane | Legendary | |
B | Roshcard the Tower | Legendary | |
B | Saito | Legendary | |
B | Samar Gemcursed | Legendary | |
B | Samson the Masher | Legendary | |
B | Shirimani | Legendary | |
B | Sigmund the Highshield | Legendary | |
B | Skeletor | Legendary | |
B | Skorid the Halfspawn | Legendary | |
B | Skull Lord Var-Gall | Legendary | |
B | Strategos Islin | Legendary | |
B | Supreme Athel | Legendary | |
B | Supreme Elhain | Legendary | |
B | Suzerain Katonn | Legendary | |
B | Swarmspeaker Zyclic | Legendary | |
B | Tatsu | Legendary | |
B | Tatura Rimehide | Legendary | |
B | Teela Goremane | Legendary | |
B | Thea the Tomb Angel | Legendary | |
B | Timit the Fool | Legendary | |
B | Tramaria | Legendary | |
B | Truath | Legendary | |
B | Ultan of the Shell | Legendary | |
B | Vasal of the Seal | Legendary | |
B | Vergumkaar | Legendary | |
B | Versulf the Grim | Legendary | |
B | Vizier Ovelis | Legendary | |
B | Walking Tomb Dreng | Legendary | |
B | War Mother | Legendary | |
B | Warchief | Legendary | |
B | Wurlim Frostking | Legendary | |
B | Xiloco the Encrusted | Legendary | |
B | Yakarl the Scourge | Legendary | |
B | Yannica | Legendary | |
B | Yoshi the Drunkard | Legendary | |
B | Zinogre Blademaster | Legendary | |
B | Achak the Wendarin | Epic | |
B | Aeila Lifebraid | Epic | |
B | Aeshma | Epic | |
B | Akoth the Seared | Epic | |
B | Ambassador Lethelin | Epic | |
B | Anax | Epic | |
B | Andryssia | Epic | |
B | Antigone Man Slayer | Epic | |
B | Aothar | Epic | |
B | Aox the Rememberer | Epic | |
B | Armina | Epic | |
B | Arndulf | Epic | |
B | Atur | Epic | |
B | Azure | Epic | |
B | Baerdal Fellhammer | Epic | |
B | Balthus Drauglord | Epic | |
B | Basher | Epic | |
B | Bonekeeper | Epic | |
B | Bovos Sharphorn | Epic | |
B | Broadmaw | Epic | |
B | Burangiri | Epic | |
B | Canoness | Epic | |
B | Captain Temila | Epic | |
B | Cardinal | Epic | |
B | Carlinia | Epic | |
B | Ceez | Epic | |
B | Chancellor Yasmin | Epic | |
B | Conellia | Epic | |
B | Corpse Collector | Epic | |
B | Crimson Helm | Epic | |
B | Criodan the Blue | Epic | |
B | Crypt Witch | Epic | |
B | Dark Athel | Epic | |
B | Dark Elhain | Epic | |
B | Deephook Nagis | Epic | |
B | Delaaja | Epic | |
B | Delver | Epic | |
B | Djamarsa | Epic | |
B | Duedan the Runic | Epic | |
B | Duhr the Hungerer | Epic | |
B | Dyana Gloompiercer | Epic | |
B | Endalia | Epic | |
B | Eolfrig | Epic | |
B | Erinyes | Epic | |
B | Excruciator | Epic | |
B | Exemplar | Epic | |
B | Faceless | Epic | |
B | Fang Cleric | Epic | |
B | Fayne | Epic | |
B | Fenax | Epic | |
B | Fenshi | Epic | |
B | Fodbor the Bard | Epic | |
B | Frenzi the Cackler | Epic | |
B | Fylja | Epic | |
B | Fyr-Gun Isbeil | Epic | |
B | Gala Longbraids | Epic | |
B | Galapo the Recluse | Epic | |
B | Galkut | Epic | |
B | Ghomm Yellowhand | Epic | |
B | Giscard the Sigiled | Epic | |
B | Gnarox Blackhorn | Epic | |
B | Grimskin | Epic | |
B | Grizzled Jarl | Epic | |
B | Grunch Killjoy | Epic | |
B | Haarken Greatblade | Epic | |
B | Hellgazer | Epic | |
B | High Khatun | Epic | |
B | Hilda Arnorndottr | Epic | |
B | Hoforees the Tusked | Epic | |
B | Hope | Epic | |
B | Hordin | Epic | |
B | Hoskarul | Epic | |
B | Husk | Epic | |
B | Ilysinya | Epic | |
B | Infernal Baroness | Epic | |
B | Jarang | Epic | |
B | Jareg | Epic | |
B | Jinglehunter | Epic | |
B | Jizoh | Epic | |
B | Juliana | Epic | |
B | Kaiden | Epic | |
B | Kallia | Epic | |
B | Kellan the Shrike | Epic | |
B | Khafru the Deathkeeper | Epic | |
B | Lady Annabelle | Epic | |
B | Lady Quilen | Epic | |
B | Lich | Epic | |
B | Lightsworn | Epic | |
B | Lightward Siendra | Epic | |
B | Lionsguard Galatea | Epic | |
B | Lodric Falconheart | Epic | |
B | Lordly Legionary | Epic | |
B | Lua | Epic | |
B | Luria | Epic | |
B | Luthiea | Epic | |
B | Maddak Eyes of Skyiron | Epic | |
B | Magnarr | Epic | |
B | Malkith Bloodflock | Epic | |
B | Marksman | Epic | |
B | Masamoto | Epic | |
B | Mausoleum Mage | Epic | |
B | Mistress of Hymns | Epic | |
B | Mistrider Daithi | Epic | |
B | Morag Bronzelock | Epic | |
B | Mordecai | Epic | |
B | Myciliac Priest Orn | Epic | |
B | Nazana | Epic | |
B | Necrohunter | Epic | |
B | Oboro | Epic | |
B | Old Ghrukkus | Epic | |
B | Pann the Bowhorn | Epic | |
B | Pharsalas Gravedirt | Epic | |
B | Phranox | Epic | |
B | Prundar | Epic | |
B | Quargan the Crowned | Epic | |
B | Rearguard Sergeant | Epic | |
B | Relickeeper | Epic | |
B | Rian the Conjurer | Epic | |
B | Romero | Epic | |
B | Rowan | Epic | |
B | Sandlashed Survivor | Epic | |
B | Scabrius | Epic | |
B | Seneschal | Epic | |
B | Shaman | Epic | |
B | Shatterbones | Epic | |
B | Sikara | Epic | |
B | Sir Artimage | Epic | |
B | Skathix | Epic | |
B | Skeuramis | Epic | |
B | Skytouched Shaman | Epic | |
B | Slixus Stripehide | Epic | |
B | Snorting Thug | Epic | |
B | Spider | Epic | |
