


All Released Valorant Bundles (2026)

Valorant bundles are pre-made cosmetic collections available in the in-game store that change the look of multiple weapons. Depending on the bundle, you might also get extras like a melee weapon, gun buddy, player card, spray, and other themed items. Everything in a bundle is styled around a specific theme and sold together at a set price in Valorant Points.
Valorant’s bundle prices vary considerably. Smaller releases can contain a single weapon skin, and larger collections often pair four gun skins with a melee. Check the contents before spending your Valorant Points, especially if you only want one weapon from the set.
Valorant Bundles Summary

The list contains 174 weapon-skin bundle entries
Galleria (V26) costs 2,935 VP and includes five gun skins
Popmonz costs 8,700 VP and includes four gun skins and a knife
Bundle prices cover different numbers of skins, so compare their contents before buying
Eligible older weapon skins can return through your daily store offers
Cosmetic-only releases such as Dog Days and Grave Matters are excluded
Valorant Bundles
The table below lists 174 Valorant weapon-skin bundle entries, covering releases from June 2020 through October 2026. The latest additions are Galleria (V26) and Popmonz.
Each entry includes at least one gun or melee skin. Cosmetic-only releases such as Dog Days and Grave Matters are excluded. Prices refer to the listed bundle releases; individual skins have separate prices.
# | Bundle Name | Price (VP) | Weapon Skins Included | Release Date |
|---|---|---|---|---|
1 | Prime | 7,100 | 5 | June 2, 2020 |
2 | Sovereign | 7,100 | 5 | June 9, 2020 |
3 | Prism | 5,100 | 5 | June 23, 2020 |
4 | Elderflame | 9,900 | 5 | July 7, 2020 |
5 | Oni | 7,100 | 5 | July 21, 2020 |
6 | Glitchpop | 8,700 | 5 | August 4, 2020 |
7 | Nebula | 7,100 | 5 | August 20, 2020 |
8 | Spline | 7,100 | 5 | September 1, 2020 |
9 | Ego | 7,100 | 5 | September 15, 2020 |
10 | Smite | 3,500 | 5 | September 15, 2020 |
11 | Gravitational Uranium Neuroblaster | 7,100 | 5 | September 29, 2020 |
12 | Singularity | 8,700 | 5 | October 13, 2020 |
13 | Reaver | 7,100 | 5 | October 27, 2020 |
14 | Ion | 7,100 | 5 | November 10, 2020 |
15 | Wasteland | 4,270 | 5 | November 10, 2020 |
16 | Sensation | 2,930 | 5 | November 10, 2020 |
17 | Winterwunderland | 5,100 | 5 | December 8, 2020 |
18 | BlastX | 8,700 | 5 | December 8, 2020 |
19 | Run It Back | 5,945 | 5 | January 12, 2021 |
20 | Prism II | 2,930 | 5 | January 20, 2021 |
21 | Horizon | 4,270 | 5 | January 20, 2021 |
22 | Glitchpop, EP 2 | 8,700 | 5 | February 2, 2021 |
23 | Celestial | 7,100 | 5 | February 17, 2021 |
24 | VALORANT GO! Vol. 1 | 8,855 | 5 | February 17, 2021 |
25 | Prime//2.0 | 7,100 | 5 | March 2, 2021 |
26 | Infantry | 2,930 | 5 | March 16, 2021 |
27 | Magepunk | 7,100 | 5 | March 30, 2021 |
28 | Silvanus | 4,270 | 5 | April 13, 2021 |
29 | Forsaken | 7,100 | 5 | April 27, 2021 |
30 | Minima | 4,270 | 5 | May 11, 2021 |
31 | Tethered Realms | 7,100 | 5 | May 11, 2021 |
32 | Origin | 7,100 | 5 | June 8, 2021 |
33 | Give Back | 6,380 | 4 | June 22, 2021 |
34 | Ruination | 8,700 | 5 | July 7, 2021 |
35 | Sentinels of Light | 8,700 | 5 | July 20, 2021 |
36 | Sakura | 4,270 | 5 | August 10, 2021 |
37 | Recon | 7,100 | 5 | August 24, 2021 |
38 | Spectrum | 10,700 | 5 | September 8, 2021 |
39 | VALORANT GO! Vol. 2 | 8,855 | 5 | September 21, 2021 |
40 | RGX 11z Pro | 8,700 | 5 | October 5, 2021 |
41 | Nunca Olvidados | 5,100 | 5 | October 19, 2021 |
42 | Radiant Crisis 001 | 7,100 | 5 | November 2, 2021 |
43 | Arcane | 2,377 | 1 | November 2, 2021 |
44 | Magepunk, EP 3 | 7,100 | 5 | November 16, 2021 |
45 | Champions 2021 | 6,263 | 2 | November 16, 2021 |
46 | Snowfall | 5,100 | 5 | December 7, 2021 |
47 | Run It Back, EP 3 | 5,945 | 5 | December 7, 2021 |
48 | Protocol 781-A | 9,900 | 5 | January 11, 2022 |
49 | Tigris | 5,100 | 5 | February 1, 2022 |
50 | Undercity | 7,100 | 5 | February 15, 2022 |
51 | Gaia's Vengeance | 7,100 | 5 | March 1, 2022 |
52 | Team Ace | 5,616 | 5 | March 1, 2022 |
53 | Endeavour | 2,930 | 5 | March 22, 2022 |
54 | Doodle Buds | 6,992 | 5 | April 12, 2022 |
55 | RGX 11z Pro, EP 4 | 8,700 | 5 | April 27, 2022 |
56 | Titanmail | 5,100 | 5 | May 10, 2022 |
57 | Neptune | 7,100 | 5 | May 24, 2022 |
58 | Xenohunter | 7,100 | 5 | June 7, 2022 |
59 | Prelude to Chaos | 8,700 | 5 | June 22, 2022 |
60 | Sarmad | 5,100 | 5 | July 12, 2022 |
61 | Run It Back, EP 5 | 5,950 | 5 | July 12, 2022 |
62 | Reaver, EP 5 | 7,100 | 5 | August 9, 2022 |
63 | Champions 2022 | 6,167 | 2 | August 23, 2022 |
64 | Kohaku & Matsuba | 5,100 | 5 | September 7, 2022 |
65 | ChronoVoid | 8,700 | 5 | September 20, 2022 |
66 | Crimsonbeast | 7,100 | 5 | October 4, 2022 |
67 | Ion, EP 5 | 7,100 | 5 | October 18, 2022 |
68 | Soulstrife | 7,100 | 5 | November 1, 2022 |
69 | Give Back // 2022 | 6,387 | 4 | November 15, 2022 |
70 | Abyssal | 5,100 | 5 | November 15, 2022 |
71 | Cryostasis | 7,100 | 5 | December 6, 2022 |
72 | Araxys | 8,700 | 5 | January 10, 2023 |
73 | Luna | 5,100 | 5 | January 18, 2023 |
74 | VCT LOCK//IN | 5,440 | 1 | February 7, 2023 |
75 | Reverie | 3,500 | 5 | February 14, 2023 |
76 | Oni, EP 6 | 7,100 | 5 | March 7, 2023 |
77 | Altitude | 5,100 | 5 | March 28, 2023 |
78 | Black.Market | 7,100 | 5 | April 11, 2023 |
79 | Radiant Entertainment System | 11,900 | 5 | April 25, 2023 |
80 | Run It Back, EP 6 | 5,950 | 5 | April 25, 2023 |
81 | Magepunk, EP 6 | 6,127 | 3 | May 23, 2023 |
82 | NO LIMITS | 5,100 | 5 | June 6, 2023 |
83 | Neo Frontier | 8,700 | 5 | June 27, 2023 |
84 | Ignite | 4,710 | 1 | July 11, 2023 |
85 | Give Back // 2023 | 6,387 | 4 | July 11, 2023 |
86 | Champions 2023 | 6,167 | 2 | August 1, 2023 |
87 | Daydreams | 3,500 | 5 | August 8, 2023 |
88 | Imperium | 8,700 | 5 | August 29, 2023 |
89 | Intergrade | 3,500 | 5 | September 19, 2023 |
90 | Gaia's Vengeance, EP 7 | 7,100 | 5 | October 3, 2023 |
91 | Orion | 5,100 | 5 | October 17, 2023 |
92 | Valiant Hero | 7,100 | 5 | October 31, 2023 |
93 | Sentinels of Light, EP 7 | 8,700 | 5 | November 14, 2023 |
94 | Chromedek | 5,100 | 5 | November 14, 2023 |
95 | Overdrive | 8,700 | 5 | December 5, 2023 |
96 | Run It Back, EP 7 | 4,972 | 4 | December 5, 2023 |
97 | Kuronami | 9,500 | 5 | January 9, 2024 |
98 | Throwback Pack: Outlaw | 2,320 | 2 | January 9, 2024 |
99 | Emberclad | 5,100 | 5 | January 23, 2024 |
100 | XERØFANG | 6,355 | 3 | February 6, 2024 |
101 | VCT Team Capsules | 2,340 | 1 | February 21, 2024 |
102 | MK.VII Liberty | 5,100 | 5 | February 21, 2024 |
103 | Primordium | 8,700 | 5 | March 5, 2024 |
104 | Fortune's Hand | 3,875 | 5 | March 5, 2024 |
105 | Sovereign, EP 8 | 7,100 | 5 | March 26, 2024 |
106 | Switchback | 3,500 | 5 | April 16, 2024 |
107 | Mystbloom | 8,700 | 5 | April 30, 2024 |
108 | VCT CN Team Capsules | 1,880 | 1 | May 14, 2024 |
109 | Holomoku | 5,100 | 5 | May 14, 2024 |
110 | Give Back // 2024 | 6,200 | 4 | May 29, 2024 |
111 | Aemondir | 7,100 | 5 | June 11, 2024 |
112 | Evori Dreamwings | 9,900 | 5 | June 25, 2024 |
113 | RGX 11z Pro, EP 9 | 6,700 | 3 | July 16, 2024 |
114 | Champions 2024 | 6,167 | 2 | July 30, 2024 |
115 | Wonderstallion | 4,440 | 5 | August 13, 2024 |
116 | Nocturnum | 8,700 | 5 | August 27, 2024 |
117 | Aperture | 5,100 | 5 | September 10, 2024 |
118 | Singularity, EP 9 | 6,700 | 3 | September 24, 2024 |
119 | Run It Back: Singularity | 9,310 | 6 | September 24, 2024 |
120 | Doombringer | 8,700 | 5 | October 22, 2024 |
121 | Arcane, EP 9 | 5,925 | 2 | November 5, 2024 |
122 | Combat Crafts | 5,100 | 5 | November 19, 2024 |
123 | Araxys (EP 9) | 8,700 | 5 | December 10, 2024 |
124 | VCT25 Team Capsules | 2,320 | 1 | January 7, 2025 |
125 | EX.O | 9,500 | 5 | January 7, 2025 |
126 | Helix | 6,940 | 3 | January 22, 2025 |
127 | VCT 2025 Season | 5,850 | 1 | February 4, 2025 |
128 | Neptune (V25) | 7,100 | 5 | February 19, 2025 |
129 | CYRAX | 8,700 | 5 | March 4, 2025 |
130 | Storm Maw | 3,500 | 5 | March 18, 2025 |
131 | Bolt | 7,100 | 5 | April 1, 2025 |
132 | VCT25 Team Capsules | 2,320 | 1 | April 1, 2025 |
133 | Minima (V25) | 5,100 | 5 | April 15, 2025 |
134 | Divergence | 8,700 | 5 | April 29, 2025 |
135 | Give Back // V25 | 6,975 | 5 | May 13, 2025 |
136 | 5 Years Beta Remastered | 3,915 | 1 | May 28, 2025 |
137 | VALORANT GO! Vol. 3 | 5,950 | 5 | June 10, 2025 |
138 | Phaseguard | 9,900 | 5 | June 24, 2025 |
139 | Rupture | 2,935 | 5 | June 24, 2025 |
140 | SplashX | 6,700 | 3 | July 29, 2025 |
141 | Bubblegum Deathwish | 8,700 | 5 | August 19, 2025 |
142 | Champions 2025 | 6,640 | 2 | September 3, 2025 |
143 | Prelude to Chaos (V25) | 8,700 | 5 | September 16, 2025 |
144 | Wasteland (V25) | 5,100 | 5 | September 30, 2025 |
145 | Dolmir's Revenge | 8,700 | 5 | October 14, 2025 |
146 | Nanomight | 5,100 | 5 | October 28, 2025 |
147 | ORA by OneTap | 9,900 | 5 | November 11, 2025 |
148 | Mystbloom (V25) | 8,700 | 5 | December 2, 2025 |
149 | Run It Back // V25 | 4,840 | 3 | December 2, 2025 |
150 | Ayakashi | 7,160 | 3 | January 6, 2026 |
151 | VCT26 Team Capsules | 2,320 | 1 | January 6, 2026 |
152 | Reaver (V26) | 5,880 | 2 | January 21, 2026 |
153 | Run It Back: Reaver | 8,720 | 6 | January 21, 2026 |
154 | Solarstride | 5,795 | 3 | February 3, 2026 |
155 | Run It Back: Lunar 26 | 8,825 | 5 | February 3, 2026 |
156 | VCT 2026 Season | 5,550 | 1 | February 18, 2026 |
157 | SilkLeaf | 5,100 | 5 | March 3, 2026 |
158 | Blackthorn | 8,700 | 5 | March 17, 2026 |
159 | Jellybeam | 5,100 | 5 | March 31, 2026 |
160 | VCT26 Team Capsules | 2,320 | 1 | March 31, 2026 |
161 | Holo Meridian | 8,700 | 5 | April 14, 2026 |
162 | Kuronami (V26) | 9,500 | 5 | April 28, 2026 |
163 | Rogue | 8,700 | 5 | May 27, 2026 |
164 | Hi-DR0 | 5,100 | 5 | June 9, 2026 |
165 | Give Back // V26 | 8,465 | 5 | June 9, 2026 |
166 | Blackspyre | 8,700 | 5 | June 23, 2026 |
167 | Neo Frontier 2.0 | 6,700 | 3 | July 29, 2026 |
168 | Run It Back: Neo Frontier | 9,310 | 6 | July 29, 2026 |
169 | Aeris | 9,500 | 5 | August 18, 2026 |
170 | Run It Back V26 Capsule | 5,460 | 3 | September 3, 2026 |
171 | Champions 2026 | 6,640 | 2 | September 22, 2026 |
172 | Warden Launch | 995 | 1 | September 22, 2026 |
173 | Galleria (V26) | 2,935 | 5 | October 6, 2026 |
174 | Popmonz | 8,700 | 5 | October 14, 2026 |
Galleria (V26) includes skins for the Frenzy, Judge, Vandal, Operator, and Odin, with no melee included. Popmonz pairs the Sheriff, Stinger, Phantom, and Odin with the Popmonz Knife. Both collections contain five weapon skins, giving you different weapon lineups at very different prices.
FAQs About Valorant Bundles

Final Words
Choose a Valorant bundle around the weapons you actually use. A collection’s price covers its full lineup, so buying one skin separately may suit you better than purchasing the entire set.
Check the store timer before buying a featured collection. Eligible older weapon skins can appear in your daily offers, but the timing depends on your account’s rotation.
Valorant & GameBoost Products
“ Mustafa Atteya has been writing about gaming and esports since 2023, specializing in competitive game content and player improvement guides. At 25, he brings both hands-on gaming experience and professional SEO writing expertise to the GameBoost team.”
.webp?v=1793541357)









