FAST RESPONSE | Yin Yang Garama and Madundung $975M/s ( 3 Traits ) | 1000% SAFE 🔒 #1209
Bloodrot Cash or Card $200M/s | 1000% SAFE 🔒
Diamond Ketchuru and Musturu $191.2M/s ( 1 Trait ) | 1000% SAFE 🔒 #1084
FAST RESPONSE | Los Spaghettis $70M/s | 1000% SAFE 🔒 #1302
Cursed Garama And Madundung $1.2B/s (4 Good Traits) | 1000% SAFE 🔒 #1249
Bloodrot Reinito Sleighito $280M/s| 1000% SAFE 🔒
Cyber Cerberus $3.1B/s (2 Good Traits) | 1000% SAFE🔒
Gold La Lucky Grande $170M/s ( 1 Trait ) | 1000% SAFE 🔒 #1091
Diamond Orcaledon $60M/s | 1000% SAFE 🔒 #1062
Galaxy Noo My Eggs $168M/s ( 3 Traits )| 1000% SAFE 🔒 #1035
Diamond Fragrama And Chocrama $150M/s | 1000% SAFE 🔒
Divine Nacho Spyder $1.6B/s (6 RARE Traits NO TACO) | 1000% SAFE 🔒 #1246
FAST RESPONSE | Candy Garama and Madundung $1B/s ( Aniversari Trait ) | 1000% SAFE 🔒 #1202
Diamond Ketchuru and Musturu $382.5M/s ( 2 Traits )- 100% SAFE 🔒 #175
FAST RESPONSE | Radioactive Reinito Sleighito $1.4B/s ( 1 Trait ) | 1000% SAFE 🔒 #1217
Yin Yang Garama and Madundung $1B/s ( 4 Traits ) | 100% SAFE 🔒 #410